List of Children in Stanley Camp
Primary tabs
Here is a list of children in Stanley Camp aged up to 16yrs, as at 09/02/1944. This is a list that I typed up maybe 20 years ago and is taken from something that looks fairly official that I was given at a reunion in HKG that I attended in the early days.
The original document looks to be quite a formal one and I would say that it could well have been typed up in the Camp itself up until February 1944 when simply the typewriter they were using may have been confiscated or they ran out of T/writer ribbon or whatever. Anyhow the entries after that time were all hand written and with the lapse of time since then have become somewhat illegible and as a result are difficult to read. There may well be several errors in the later entries and I apologise if this is so – the earlier ones from the typed list I think are generally correct. You will see for instance that Gerald Ward who was born on 15/07/1944 is tucked away in there towards the end – he is that little boy in the front row of the Stanley steps photograph which started the whole thing off – no. 1A.
By the way I am not at all sure who wrote on the heading of the front page "Military Internment Camp – Hong Kong". I have never heard Stanley officially described as such and wonder if anyone out there can explain this to me. It all seems a little odd.
Regards, Conner
PS There are around 300 children listed overall of which 52 were born in Camp.
Military Internment Camp - Hong Kong
Boys and Girls under 16 years of Age,
as at 09.02.1944
Name | Date of Birth | Block No. |
Ramsey, James | 20.03.1928 | 8 |
Cullen, Reginald | 24.04.1928 | 15 |
Winkleman, June | 06.05.1928 | D |
Hardoon, John | 10.06.1928 | 16 |
Barton, Wendy | .06.1928 | A3 |
Thorenson, Patricia | 27.06.1928 | N |
Duckworth, Fred | 17.07.1928 | 13 |
Rozeskwy, Charles | 22.07.1928 | 9 |
Mejia, Anthony | 28.08.1928 | 3 |
Beck, Cecil | 29.08.1928 | 15 |
Roe, Barbara | 15.09.1928 | 4 |
Parker, Robert | 20.09.1928 | 5 |
Olivier, Nita | 13.10.1928 | 9 |
Harris, Rosalie | 15.10.1928 | 9 |
Martin, John | 22.10.1928 | 5 |
Thirlwell, Robert | 17.11.1928 | 15 |
Dudman, Billy | 20.11.1928 | 9 |
Leonard, Doreen | 17.12.1928 | 15 |
Wood, Leila | 28.12.1928 | Bung |
Wilkinson, Joan | 18.02.1929 | A1 |
Offenberg, Anneke | 05.05.1929 | D |
Osborne, Donald | 29.06.1929 | A3 |
Barton, John | .07.1929 | A3 |
Harris, Pearl | 04.07.1929 | 14 |
James, Hasel | 06.07.1929 | 16 |
Trott, Joseph | 25.07.1929 | 15 |
Bethell, Billy | 23.08.1929 | 3 |
Drewery, Marcus | 25.08.1929 | A1 |
Keates, Dorothy | 05.09.1929 | A3 |
Sandberg, Marie | 01.10.1929 | N |
Warild, Ingeborg (F) | 10.10.1929 | N |
Cullen, Ernest | 13.10.1929 | 15 |
Whitfield, Ronnie | 24.10.1929 | 13 |
Bonnar, Julia | 10.12.1929 | 15 |
Potts, Peter | 02.12.1929 | 16 |
Stanton, John | 16.12.1929 | 2 |
Stevens, Hilda | 11.02.1930 | 18 |
Laflaturgo, John | 03.03.1930 | D |
Wilkinson, Maureen | 05.04.1930 | A1 |
Thorensen, Kristine | 28.04.1930 | N |
Lewis, Martha | 25.06.1930 | A1 |
Mejia, Roberto | 03.07.1930 | 3 |
Valentine, John | 17.07.1930 | 2 |
Thirlwell, Mavis | 22.08.1930 | 15 |
Pearson, Maureen | 19.09.1930 | A3 |
Hardoon, Jackie | 28.09.1930 | 16 |
Keates, Barbara | 16.10.1930 | A1 |
Spary, Muriel | 21.12.1930 | 5 |
Rogers, Mary | .08.1930 | 10 |
De Vleeschouwer, George | 27.02.1931 | D |
Morley, Dorothy | 31.03.1931 | 3 |
Woods, John | 19.04.1931 | 10 |
Martin, Peter | 02.06.1931 | 5 |
Lafleur, Mary | 10.06.1931 | D |
Graham-Cumming, Anna | 26.07.1931 | 13 |
Rose, Dawn | 16.09.1931 | 4 |
Aitken, Eddie | 11.09.1931 | 8 |
Lacey, Christine | 24.09.1931 | A1 |
Wilkinson, Marjorie | 10.10.1931 | A1 |
Hall, Michael | 16.10.1931 | 4 |
Davis, Kathleen | 05.11.1931 | Bung |
Keates, John | 22.11.1931 | A1 |
Armstrong, Bridget | 26.12.1931 | 2 |
Valentine, Stuart | 08.02.1932 | 8 |
Warild, Albert | 03.01.1932 | N |
Harris, Grace | 08.03.1932 | 14 |
Mejia, Delia | 15.03.1932 | 4 |
Woods, Charles | 02.05.1932 | 10 |
Whitefield, John | 08.05.1932 | A1 |
Sandberg, John | 01.08.1932 | N |
Pemble, Pauline | 07.08.1932 | A1 |
Corrigan, Pat | 09.09.1932 | 3 |
Winkleman, Wallen | 10.09.1932 | D |
Stevens, Bonny | 03.10.1932 | 18 |
Hill, Pauline | 17.10.1932 | 13 |
Lewis, Rosemary | 13.11.1932 | A1 |
Ogley, Wilfred | 26.11.1932 | A4 |
Macintyre, Ailsa | 02.12.1932 | Bung |
Frost, Diana | 11.12.1932 | 13 |
Murray, Ronnie | 14.12.1932 | Bung |
Powell, John | 30.12.1932 | 18 |
Kerr, Malcolm | 10.02.1933 | 18 |
Osborne, Derek | 10.02.1933 | A3 |
Sewell, Ruth | 11.02.1933 | A1 |
Drewery, Irene | 05.04.1933 | A1 |
Dudman, Roy | 04.04.1933 | 9 |
Bonnar, Dolores | 20.04.1933 | 15 |
Offenberg, Tineke | 21.04.1933 | D |
Stevens, Jackie | 24.04.1933 | 14 |
Clark, Brian | 20.05.1933 | 9 |
Cameron, Moira | 10.06.1933 | 5 |
Davis, June | 14.06.1933 | Bung |
Barton, Jacqueline | 14.06.1933 | A3 |
Seraphina, Billy | 08.07.1933 | 3 |
Whitefield, Yvette | 17.07.1933 | D |
Armstrong, John | 02.09.1933 | 2 |
Woods, Joseph | 18.09.1933 | 10 |
Graham-Cunning, Shina | 10.11.1933 | 13 |
Murray, Philip | 12.12.1933 | Bung |
Dudman, Michael | 19.03.1934 | 9 |
Temel, Cecilia | 12.05.1934 | 15 |
Harris, Joyce | 17.05.1934 | 14 |
Hill, Eileen | 13.08.1934 | 13 |
McLeod, Callum | 16.08.1934 | 3 |
Stevens, Sidney | 18.08.1934 | 18 |
Eager, Joan | 28.08.1934 | 15 |
Barton, Rosemary | 29.08.1934 | A3 |
Irvine, Aloma | 19.09.1934 | 10 |
Seraphina, Mimi | 18.11.1934 | 3 |
Sandberg, Solvog (F) | 09.12.1934 | N |
Koodiaroff, Michael | 11.12.1934 | 5 |
Roe, Denis | 24.12.1934 | 4 |
Hall, Peter | 16.01.1935 | 4 |
De Schipper, Marich | 18.02.1935 | D |
Sewell, Daphne | 13.06.1935 | A1 |
De Brockert, Joseph | 17.06.1935 | D |
Rose, Gerald | 27.07.1935 | 4 |
Mejia, Anna | 28.08.1935 | 3 |
Ward, Francis | 15.09.1935 | 4 |
Geyer, Tommy | 29.10.1935 | 13 |
Maunder, Gordon | 31.10.1935 | 13 |
Hardoon, Matilda | 06.11.1935 | 16 |
Eager, Cynthia | 24.11.1935 | 15 |
Fincher, Margaret | 02.12.1935 | A3 |
Wilkinson, Brian | 06.12.1935 | A1 |
Harris, Evelyn | 17.01.1936 | 14 |
Beck, Doris | 26.02.1936 | 15 |
Miller, Gillian | 28.02.1936 | 13 |
James, John | 01.04.1936 | 16 |
Hall, Sheila | 01.05.1936 | 4 |
McClatchie, Patricia | 12.06.1936 | Bung |
Kemp, Roger | 12.07.1936 | 2 |
White, Mary | 30.07.1936 | 13 |
Powell, Hilary | 02.08.1936 | 18 |
Mejia, Gloria | 09.09.1936 | 3 |
Twidale, Rose | 10.09.1936 | 15 |
Selwyn-Clarke, Mary | 24.09.1936 | Bung |
Hanson, Mavis | 03.10.1936 | Bung |
Cullen, Daisy | 09.10.1936 | 15 |
Osborne, Robert | 19.10.1936 | A3 |
Liu, Duane | 30.10.1936 | A |
O’Connor, Daniel | 11.11.1936 | 15 |
De Brockert, Ann | 19.12.1936 | D |
Jones, Irene | 02.01.1937 | A1 |
Lewis, Timothy | 09.03.1937 | A3 |
Sallis, Patricia | 26.04.1937 | 16 |
Seraphina, Vera | 09.06.1937 | 3 |
Stevens, Ronald | 19.06.1937 | 14 |
Dudman, Tony | 23.06.1937 | 9 |
McLeod, Kenneth | 24.06.1937 | 3 |
Harris, Ronald | 27.06.1937 | 14 |
Murray, Bernard | 03.07.1937 | Bung |
DE Vleeschower, Andre | 09.07.1937 | D |
Riddle, Mary | 16.07.1937 | 10 |
Frost, Tony | 20.08.1937 | 13 |
Chubb, Christopher | 19.09.1937 | 14 |
Williams, Patricia | 25.09.1937 | 13 |
Sewell, Roger | 27.09.1937 | A1 |
Maunder, David | 04.10.1937 | 13 |
Simpson, Terry ($) | 12.10.1937 | 10 |
O’Connor, Sheila | 25.11.1937 | 10 |
Wittenbach, Freda | 12.12.1937 | A1 |
Langston, Peter | 13.12.1937 | 14 |
James, Florence | 01.12.1937 | 16 |
Hyde, Michael | 02.02.1938 | Bung |
Dyer, John | 25.04.1938 | A1 |
Stevens, Joan | 14.06.1938 | 14 |
Barton, Daniel | 01.09.1938 | A3 |
Manwaring, Gerald | 29.08.1938 | 9 |
Willey, Barbara | 19.12.1938 | Bung |
Forster, Maureen | 15.10.1938 | Bung |
Hamson, Richard | 19.12.1938 | Bung |
Mejia, Conchita | 02.01.1939 | 3 |
Sallis, Marjorie | 04.01.1939 | 16 |
Harris, Richard | 15.01.1939 | 14 |
McLerod, Janet | 12.03.1939 | 3 |
Cross, Victor | 25.04.1939 | 3 |
Leighton, Sally | 02.07.1939 | A3 |
Saw, Mona | 24.07.1939 | 13 |
De Brockert, Douglas | 20.08.1939 | D |
Zimmern, Douglas | 22.08.1939 | 5 |
Willerton, Ann | 07.09.1939 | 10 |
Wittenbach, Christine | 10.09.1939 | A1 |
O’Connor, Alan | 18.09.1939 | 15 |
Eager, Lesley (F) | 22.09.1939 | 15 |
Foy, Wendy | 08.10.1939 | Bung |
Danbrowsky, Henry | 22.10.1939 | Bung |
Prew, Michael | 28.10.1939 | 3 |
Foakes, David | 01.11.1939 | 15 |
Hobbin, Michael | 19.11.1939 | 14 |
Ward, Douglas | 22.12.1939 | 4 |
Williams, David | 17.01.1940 | 13 |
Perry, Susan | 20.01.1940 | Bung |
Clark, Gardenia | 04.02.1940 | A |
Abosch, Ralph | 07.02.1940 | P |
Nance, Winifred | 24.02.1940 | A |
Dudman, Peter | 28.02.1940 | 9 |
Parkin, Leslie | 27.05.1940 | Bung |
Clark, Valerie | 08.07.1940 | A2 |
Potter, Christopher | 03.09.1941 | A1 |
Burgess, Nicholas | 13.09.1941 | A3 |
Strange, Peter | 02.10.1941 | 16 |
Leighton, David | 04.10.1941 | A3 |
Haynes, Diana | 09.10.1941 | 13 |
Haynes, John | 09.10.1941 | 13 |
Clark, Margaret | 08.11.1941 | A2 |
De Vleeschouwer, Don | 15.11.1941 | B |
Moreton, Christopher | 17.11.1941 | 15 |
Smith, Geoffrey | 30.11.1941 | A3 |
McDermott, Michael | 12.11.1941 | A1 |
Edwards, Nigel | 15.12.1941 | 16 |
Goodban, Nicholas | 23.12.1941 | 5 |
King, Susan | 24.12.1941 | 15 |
Jones, Rolanda | 16.01.1942 | A1 |
Mack, Bernice | 24.01.1942 | A1 |
Joffe, Elizabeth | 27.01.1942 | 4 |
Hobbin, Richard | 29.01.1942 | 14 |
Hutchison, Robert | 01.02.1942 | A1 |
Hume, Barbara | 06.02.1942 | A1 |
Morris, Barbara | 03.04.1942 | 15 |
Bremer, John | 06.04.1942 | 13 |
Burt, Christopher | 01.05.1942 | A1 |
Hackett, Conner | 06.05.1942 | A2 |
Jack, David | 26.05.1942 | 16 |
Ferguson, Heather | 03.06.1942 | A3 |
Simpson, Douglas | 30.06.1942 | 18 |
Fyffe, Elizabeth | 31.07.1942 | A1 |
Nance, Jonathan | 03.08.1942 | A |
Foy, Frances | 06.08.1942 | Bung |
Cautherley, George | 02.09.1942 | 3 |
Ogley, Olivia | 03.09.1942 | A4 |
Seymour, Maureen | 14.10.1942 | A1 |
Mackie, Ian | 29.10.1942 | Bung |
Mitchell, Rosemary | 31.10.1942 | A3 |
McDermott, Eileen | 18.12.1942 | A1 |
Sallis, Janet | 25.12.1942 | 16 |
Cochrane, Alexander | 01.08.1943 | 10 |
Harris, Bernard | 05.08.1943 | 14 |
Harris, Frederick | 13.07.1940 | 14 |
Offenberg, Arnold | 13.07.1940 | D |
Gill, Brian (drowned Stanley 09.05.44) | 31.07.1940 | Bung |
Witham, Anthony | 31.07.1940 | A3 |
Forster, Patricia | 09.08.1940 | 10 |
Wilson, Wendy | 11.08.1940 | 14 |
Denton, Elizabeth | 26.08.1940 | 15 |
Lewis, Lynette | 29.08.1940 | A3 |
Hackett, Kevin | 29.08.1940 | A2 |
Millar, Robert | 03.09.1940 | 13 |
Seraphina, Margaret | 14.09.1940 | 3 |
Eager, Cyril | 07.10.1940 | 15 |
Cheape, Fleur | 22.10.1940 | 3 |
Brown, Annette | 26.10.1940 | 4 |
McDermott, Sheila | 29.10.1940 | A1 |
Jones, Christopher | 09.11.1940 | A3 |
Schipper, Derek | 08.12.1940 | D |
Heath, Patsy | 12.12.1940 | 16 |
Braude, Patricia | 14.12.1940 | 2 |
Willerton, George | 06.01.1941 | 10 |
Tomlinson, Evelyn | 22.01.1941 | 5 |
White, Peter | 24.01.1941 | 13 |
Clark, Robert | 29.01.1941 | 9 |
Groves, Joyce | 14.02.1941 | 13 |
Arstall, Brian | 26.02.1941 | 4 |
Mejia, Ernest | 28.02.1941 | 3 |
Maunder, Peter | 01.03.1941 | 13 |
Buckley, Brenda | 19.03.1941 | 2 |
Owens, Bill | 14.04.1941 | 2 |
Martin, Jean | 01.05.1941 | 2 |
Lacey, Wavell | 03.05.1941 | A1 |
Lacey, Winston | 03.05.1941 | A1 |
Harris, Valerie | 14.05.1941 | 13 |
Taylor, Deidre | 03.06.1941 | A3 |
Nance, Ancil | 05.06.1941 | A |
Fortescue, Adrian | 16.06.1941 | 3 |
Blake, Carolyn | 23.06.1941 | A1 |
Gunning, Richard | 03.07.1941 | A1 |
Kilbee, Dorothy | 06.07.1941 | 5 |
Wilkinson, Morris | 23.07.1941 | A1 |
Stevens, Winnie | 31.07.1941 | 14 |
Reice, Anthony | 14.08.1943 | 9 |
Willerton, Norvel | 18.08.1943 | 10 |
Davies, Kenneth | 12.09.1943 | Bung |
Himsworth, Brook | 19.09.1943 | A3 |
Cook, Margaret | 05.10.1943 | 13 |
King, Fiona | 19.11.1943 | 15 |
Denton, Roy | 27.11.1943 | 15 |
Clarke, Jean | 28.12.1943 | A3 |
Culver (F) | 10.01.1944 | 2 |
Clarke, Dennis | 03.02.1944 | A |
Nance, Eunice | 09.02.1944 | A |
Stevens, Christine | 24.02.1944 | 14 |
Tanner, Barry Clarke | 26.02.1944 | 3 |
Ramsay, Alex | 13.03.1944 | 14 |
Mitchell, Robert McGregor | 02.05.1944 | 11 |
Weir, Alan James Gordon | 18.05.1944 | 2 |
McDermott, Rosaleen Mary | 02.07.1944 | A3 |
Ward, Gerald | 15.07.1944 | 4 |
Worrall, William Richard | 12.08.1944 | 18 |
Veriga, Lydia Elizabeth | 06.09.1944 | 17 |
Reddish, Veronica Ann | 07.09.1944 | 10 |
Fox, Maureen Patricia | 03.01.1945 | Bung D |
Kennard, Joanna Margaret | 11.06.1945 | 14 |
Heath, Gary Ian Howard | 14.06.1945 | 16 |
Keates, Robert | 28.06.1945 | A1 |
Williams, Raymond Brimley | 16.07.1945 | 18 |
Cochrane, Fern | 23.08.1945 | 10 |
re: List of Children in Stanley Camp
Thanks for sharing this with us, it will be very useful.
You asked:
By the way I am not at all sure who wrote on the heading of the front page "Military Internment Camp – Hong Kong". I have never heard Stanley officially described as such and wonder if anyone out there can explain this to me.
Originally Stanley Camp came under control of the Japanese civilian administration in Hong Kong, but in early 1944 that changes and the Japanese army were put in control of the camp. At that time its name changed to "Military Internment Camp". Here are some mentions of it: https://gwulo.com/search/node/%22military%20internment%20camp%22
Regards, David