Sai Wan Estate [1958- ]
Primary tabs
Submitted by David on Thu, 2015-02-26 23:35
Current condition:
In use
Date Place completed:
1958-01-01
Some notes about the estate from the Housing Authority website:
Type of Estate: | Public Rental Housing |
Year of Intake: | 1958 |
Type(s) of Block(s): | Old Slab |
No. of Blocks: | 5 |
Name of Block(s): | Centre Terrace East Terrace North Terrace South Terrace West Terrace |
No. of Rental Flats: | 600 As at 31.12.2014 |
Flat Size (m2): | 35.5 - 56.3 |
No. of Households: | 600 As at 31.12.2014 |
Authorised Population: | 2 100 As at 31.12.2014 |
Tags:
Photos that show this place