Lot numbers
Primary tabs
Submitted by annelisec on Mon, 2010-12-06 22:39
Rural Building Lot:
Searching sequential lot numbers at the Government Map show new lot numbers in the 500s were assigned to various RBL from earlier maps on the Peak and Island South. I'm just starting my research:
RBL | House name | No. | Street | Comment | Former name(s) | Former RBL |
490 - 499 | - none | |||||
500 | - none | |||||
501 | Galesend | 6 | Bluff Path | 6 ? 149 ? | ||
502 | - none | |||||
503 | Stanley Crest | 5 | Stanley Beach Road | |||
504 | 84 | Peak Road | ||||
505 | - none | |||||
506 | Kelletteria | 71 | Mount Kellett Road | |||
507 | 36 | Island Road | ||||
508 | Monte Villa | 1 | Headland Road | |||
509 | Haystack | 19 | Mount Austin Road | 166 | ||
510 | Sherwood's Bluff | 10 | Bluff Path | |||
511 | Miklagard | 11 | Chung Hom Kok Road | |||
512 | Strawberry Hill 3-9 | 8 (part) | ||||
513 | no name | 11/18 | Pollock's Path | Mount Gough / Skyhigh | 1-B-SS1-RP | |
514 | 37 | Deep Water Bay Road | ||||
515 RP | 23 | Severn Road | Government Quarters | |||
515 A | 21A | Severn Road | Government Quarters | |||
515 B | 23B | Severn Road | Government Quarters | |||
516 | Cloud Nine / Tjibatoe | 9 | Plunkett's Road | Stolzenfels | 47 | |
517 | Cameron Mansions | 30-38 | Magazine Gap Road | 66 | ||
Cameron House | 40 | Magazine Gap Road | Cadzow Forebank E & W | 66 | ||
518 | Vivian Court | 18-22 | Mount Kellett Road | |||
519 | 56 | Plantation Road | ||||
520 | - none | |||||
521 | 1 | Repulse Bay Road | ||||
522 | Mountain Court | 11 | Plantation Road | 60 | ||
523 | -none- | |||||
524 | Carrina Coombe | 11 | Coombe Road | 41 A | ||
525 | -none- | |||||
526 | The Brentwood | 11 | Repulse Bay Road | |||
527 | Monte Bello | 15 | Plantation Road | 60 | ||
528 | 27 | Plantation Road | ||||
529 | Severn Hill | 4 | Severn Road | |||
530 | Cliffs | 35-37 | Plantation Road | 27 | ||
531 | Ardshiel | 43-45 | Plantation Road | 27 | ||
532 | Hilltop | 54 | Mount Kellett Road | |||
533 | construction | |||||
534 RP | 1 | Plantation Road | ||||
534 B | 1 | Plantation Road | ||||
534 E | 1 | Plantation Road | ||||
534 F | 1 | Plantation Road | ||||
535 RP | Mount Austin Estate | 5 | Mount Austin Road | |||
535 A | South Crag | 3 | Mount Austin Road | |||
536 | 35 | Deep Water Bay Road | ||||
537 | Highclere | 3 | Middle Gap Road | |||
538 | x | 17 | Barker Road | next to Victoria Flats | ||
539 | Banoo Villa | Stanley | ||||
540 | The Ridge | 8 | Pollack's Path | French Consul General residence | 1 | |
541 | 74 | Mt. Kellett Road | ||||
542 | Epworth Lodge | 51 | Old Peak Road | |||
543 | Island View | 2 | Island Road | |||
544 | Villa Blanca | 47 | Barker Road | |||
545 | 4 | Peel Rise | Wellburn | 57 | ||
546 | 44 | Magazine Gap Road | ||||
547 Sec A | near 15 | Bluff Path | ||||
548 | 76 | Mt. Kellett Road | ||||
549RP | Leonard | 4/6 | Pollock's Path | Brockhurst & Landless | 1 -E-RP | |
550 | Highlands, Cloudlands, *Cliffs | 27 | ||||
551 | Abergeldie | 52 | Plantation Road | 3 (with 2) | ||
552 | 3 | Barker Road | US Consul General residence | Tusculum, | ||
553 | Bangour | 35 - 37 | Mt. Kellett Road | |||
554 | 5 | Coombe Road | ||||
555 | 52 | Peak Road | ||||
556 | 63 | Mt. Kellett Road | ||||
557 | ? | |||||
558 | ? | |||||
559 | Mayfield | 41, 47 & 49 | Plantation Road | Mayfield | 27B | |
560 Sec A | 15 & 17 | Bluff Path | ||||
560 RP | Strawberry Hill (half) | 41, 47 & 49 | Plantation Road | |||
561 | Wing On Villas | 7 | Peel Rise | The Neuk | ||
562 | 15 | Middle Gap Road | ||||
563 | 25 | Lugard Road | ||||
564 RP | Ridgeway | 33 | Plantation Road | |||
567 | 20 | Carmel Road | ||||
569 | 40 | Magazine Gap Road | ||||
570 | La Hacienda | Mt. Kellett Road | 21 | |||
571 | 72 | Deep Water Bay Road | ||||
572 | 77 | Deep Water Bay Road | ||||
573 | 66 | Deep Water Bay Road | ||||
573 | 66 | Deep Water Bay Road | ||||
574 | 21 | Coombe Road | ||||
575 | - none | |||||
576 | Kui Lok Villa | 99 | Repulse Bay Road | |||
577 | 73 | Repulse Bay Road | ||||
578 | - none | |||||
579 | 77 | Repulse Bay Road | ||||
580 | Circle Lodge | 79 | Repulse Bay Road | |||
581 | 81 | Repulse Bay Road | ||||
582 | 83 | Repulse Bay Road | ||||
583 | 85 | Repulse Bay Road | ||||
584 | 87 | Repulse Bay Road | ||||
585 | construction | Repulse Bay Road | ||||
586 | 89-91 | Repulse Bay Road | ||||
587 | Eredine | 38 | Mount Kellett Road | 56 | ||
588 | 73 | Mount Kellett Road | ||||
589 | construction | CNT Villa / Red Hill #1 | 14 | |||
590 | construction | CNT Villa / Red Hill #2 | 14 | |||
591 | - none | |||||
592 | 21 | Plantation Road | Mountain View | 60 | ||
593 | ||||||
594 | 39 | Island Road | ||||
595 - 597 | - none | |||||
598 | 41 | Island Road | ||||
599 | 37 | Island Road | ||||
600 | 71 | Deep Water Bay Road | ||||
601 | 80 | Deep Water Bay Road | ||||
602 | 63 | Deep Water Bay Road | ||||
603 - 610 | Deep Water Bay Road | |||||
611 | Deep Water Bay Submarine Cable Station | 45 | Deep Water Bay Road | |||
612 | - none | Deep Water Bay Road | ||||
613 | Rockybank | 6 | Deep Water Bay Road | |||
614 | Deep Water Bay Road | |||||
615 | Bamboo Vista | 5 | Middle Gap Road | |||
609 | Deep Water Bay Road | |||||
616 | Kirkendoa | 36 | Severn Road | 1 | ||
617 RP | 7 | Black's Link | ||||
619 | 19 | Tai Tam Road | ||||
620-621 | Deep Water Bay Road | |||||
622 | The Bluff | Gough Hill Road | 25 | |||
623 | Deep Water Bay Road | |||||
625RP | 51/53 | Mount Kellett Road | Yalta | 54 | ||
626 | 15 | Plantation Road | ||||
627-628 | 71 | Deep Water Bay Road | ||||
629 | (1951) | 10 | Stanley Mound Road | |||
630 | Beach Pointe | 16 | Stanley Mound Road | |||
631 | Banyan Villas | 9 | Stanley Village Road | |||
632 | Parisian | 8 | Stanley Mound Road | |||
633 | Stanley Breeze | 12 | Stanley Beach Road | |||
634 RP | Stanley Beach Terrace | 10A, 10B | Stanley Beach Road | |||
634 A | 19 | Stanley Beach Road | ||||
632 | Villa Martini - Blk 1, 2,3 | 8 | Stanley Village Road | |||
636 | 2 | Pollock's Path | Bicton Burrington | |||
637 | 44 | Plantation Road | Bicton Burrington | |||
638 | 18 | Middle Gap Road | ||||
639 | 11 | Plantation road | ||||
640 | Peak Gardens | Ewo Mess | 61 | |||
645 | 35 | Magazine Gap Road | 39 | |||
670 | Ho Tung Gardens | 75 | Peak Road | The Falls | 28 | |
671RP | Hilden | 6 | Pollock's Path | 1 -B-RP | ||
671C | no name | 7 | Pollock's Path | 1 -B-RP | ||
674 | 29 | Magazine Gap Road/1Coombe Road | 38 | |||
697 | The Forrestdale | 24 | Plantation Road | Forrestdale | ||
22A 22B | Mount Austin Road | Tor Crest | 45 |
Forum: