1896 Ladies Directory
Primary tabs
Submitted by annelisec on Tue, 2010-09-21 21:17
1896
Year | absent | Surname | Title | First name | Unit | Building | No. | Street | District | and |
1896 | Aaron | Mrs. | J. J. | 4 | Pedder's Hill | |||||
1896 | Ackers | Mrs. | C. H. | Government Civil Hospital | ||||||
1896 | Ackers | Miss | Government Civil Hospital | |||||||
1896 | Ackers | Miss | F. | Government Civil Hospital | ||||||
1896 | Adam | Mrs. | R. | East Point | ||||||
1896 | Aitken | Mrs. | Knutsford Terrace | Kowloon | ||||||
1896 | Aitken | Miss | Knutsford Terrace | |||||||
1896 | Aitken | Miss | Knutsford Terrace | |||||||
1896 | Alves | Miss | J. L. da S. | Mosque Terrace | ||||||
1896 | Alves | Mrs. | J. M. | Chancery Lane | ||||||
1896 | Anderson | Miss | East Point | and | ||||||
1896 | Anderson | Miss | Eilandonan | Mount Kellett | Peak | and | ||||
1896 | Anderson | Mrs. | A. | Mount Austin Hotel | ||||||
1896 | Andrew | Mrs. | J. I. | Taikoo Sugar Works | ||||||
1896 | Andrew | Mrs. | John | Mount Austin Hotel | ||||||
1896 | Andrew | Miss | Stokes' bungalow | Peak | ||||||
1896 | Armstrong | Mrs. | J. M. | Kurrahjeen | Garden Road | |||||
1896 | Azevedo | Mrs. | A. A. | Alveston Terrace | ||||||
1896 | Azevedo | Mrs. | L. G. d' | Mosque Junction | ||||||
1896 | Azevedo | Mrs. | M. A. | 46 | Hollywood Road | |||||
1896 | Bain | Mrs. | G. M. | Ball's Court East | Kowloon | |||||
1896 | Bain | Miss | Ball's Court East | |||||||
1896 | Bain | Mrs. | A. | Bowrington Refinery | ||||||
1896 | Baker | Mrs. | Central Police Station | |||||||
1896 | Ball | Mrs. | Fernside | Peak | ||||||
1896 | Ball | Mrs. | Dyer | Fernside | Peak | |||||
1896 | Ballantine | Mrs. | W. | 10 | Knutsford Terrace | Kowloon | ||||
1896 | Baker | Miss | Fairlea | Bonham Road | ||||||
1896 | Barker | Miss | Government Civil Hospital | |||||||
1896 | Barlow | Mrs. | W. C. | Kowloon | ||||||
1896 | Barros | Mrs. | F. | Elgin Terrace | ||||||
1896 | Barros | Miss | Elgin Terrace | |||||||
1896 | Barrow | Miss | 40 | Elgin Terrace | ||||||
1896 | Bateman | Mrs. | C. J. | 7 | Mosque Terrace | |||||
1896 | Bathurst | Mrs. | Seymour Terrace | |||||||
1896 | Becker | Mrs. | R. | Donnottar | Peak | |||||
1896 | Belilios | Mrs. | E. R. | Kingsclere | 13 | Caine Road | and | |||
1896 | Belilios | Mrs. | E. R. | The Eyrie | Peak | and | ||||
1896 | Bell-Irving | Mrs. | J. J. | 1 | Hill Side | Mount Gough | and | |||
1896 | Bell-Irving | Mrs. | J. J. | East Point | ||||||
1896 | Bennett | Mrs. | C.M.S. House | West Point | ||||||
1896 | Birchal | Mrs. | E. F. | Ravenshill East | ||||||
1896 | Bird | Mrs. | Derrington | Peak Road | ||||||
1896 | Black | Mrs. | W. | Head Quarter House | and | |||||
1896 | Black | Mrs. | W. | Des Voeux Villas | Peak | |||||
1896 | Black | Miss | L. M. | |||||||
1896 | Borbeim | Miss | Berlin Foundling House | |||||||
1896 | Botelho | Mrs. | A. A. | Shelly Street | ||||||
1896 | Botelho | Mrs. | F. S. | Mosque Junction | ||||||
1896 | Bothlho | Mrs. | J. | Old Baily | ||||||
1896 | Botfield | Mrs. | G. | |||||||
1896 | Bowdler | Mrs. | E. | Fung-shui | Mount Gough | |||||
1896 | Boxshall | Mrs. | H. E. | Dunford | Mt. Kellett | |||||
1896 | Boyd | Mrs. | T. | Elgin Street | ||||||
1896 | Boyes | Mrs. | H.M.S. Victor Emanuel | |||||||
1896 | Boyes | Miss | H.M.S. Victor Emanuel | |||||||
1896 | Boyle | Mrs. | 101 | Praya East | ||||||
1896 | Braga | Mrs. | C. M. | 7 | Zetland Street | |||||
1896 | Braga | Mrs. | J. P. | Zetland Street | ||||||
1896 | Braidwood | Mrs. | W. Drew | Craigengower | Caine Road | |||||
1896 | Brandt | Miss | L. | Berlin Foundling House | ||||||
1896 | Bremmer | Mrs. | J. | 7B | Caine Road | |||||
1896 | Brenan | Mrs. | Mount Austin Hotel | |||||||
1896 | Brentnall | Mrs. | P. | 6 | High Street | |||||
1896 | Brewer | Mrs. | 1 | Kimberley Villas | Kowloon | |||||
1896 | Brewitt | Mrs. | P. | 2 | Mountain View | |||||
1896 | Brookes | Miss | Government Civil Hospital | |||||||
1896 | Brost | Mrs. | H. | Kowloon Docks | ||||||
1896 | absent | Brown | Mrs. | Kowloon | ||||||
1896 | Brown | Mrs. | D. E. | |||||||
1896 | Brown | Mrs. | H. Matheson | Mount Kellett | ||||||
1896 | Buller | Mrs. | Hongkong Hotel | |||||||
1896 | Burdon | Mrs. | St. Paul's College | |||||||
1896 | Burnie | Mrs | E. | Fernside | Robinson Road | |||||
1896 | Bush | Miss | Jessie | 1 | Alveston Terrace | |||||
1896 | Butlin | Mrs. | Police Station | Aberdeen | ||||||
1896 | Buyers | Mrs. | A. | Kowloon Docks | ||||||
1896 | Byramjee | Mrs. | 2 | Old Bailey Street | ||||||
1896 | Byramjee | Miss | 2 | Old Bailey Street | ||||||
1896 | Caldwell | Mrs. | G. A. | 1 | Stewart Terrace | Peak | ||||
1896 | Caldwell | Miss | Peak Hospital | Peak | ||||||
1896 | Caldwell | Miss | E. | Peak Hospital | ||||||
1896 | Camp | Miss | 2 | Pedder's Hill | ||||||
1896 | Cantlie | Mrs. | Mount Austin Hotel | |||||||
1896 | Carey | Mrs. | ||||||||
1896 | Carmichael | Mrs. | H. F. | 1 | Belilios Terrace | |||||
1896 | Carroll | Mrs. | J. | 7 | Caine Road | |||||
1896 | Carvalho | Mrs. | M. A. | Chancery Lane | ||||||
1896 | Carvalho | Mrs. | J. | Chancery Lane | ||||||
1896 | Carvalho | Mrs. | E. A. de | 14 | Arbuthnot Road | |||||
1896 | Carvalho | Miss | Edith | 14 | Arbuthnot Road | |||||
1896 | Carvalho | Miss | Maria | 14 | Arbuthnot Road | |||||
1896 | Carvalho | Mrs. | H. | Shelly Street | ||||||
1896 | Carvalho | Mrs | F. A. | Arbuthnot Road | ||||||
1896 | Carvalho | Miss | L. | Arbuthnot Road | ||||||
1896 | Carvalho | Miss | Maria | Arbuthnot Road | ||||||
1896 | Chalmers | Mrs. | London Mission | |||||||
1896 | Chapman | Mrs. | A. | Peak Hotel | ||||||
1896 | Chatham | Mrs. | 2 | Hill Side East | Peak | |||||
1896 | Christie | Mrs. | 11 | Knutsford Terrace | Kowloon | |||||
1896 | Clarke | Mrs. | F. | Hazeldene | Robinson Road | |||||
1896 | Clement | Mrs. | Westley | Upper Richmond Road | ||||||
1896 | Coe | Miss | Peak Hotel | |||||||
1896 | Cohen | Mrs. | C. C. | Mount Austin Hotel | ||||||
1896 | Collins | Mrs. | F. G. | Gas Works | West Point | |||||
1896 | Cooke | Mrs. | H. S. | 4 | Knutsford Terrace | Kowloon | ||||
1896 | Cooke | Mrs. | R. | Richmond House | Robinson Road | |||||
1896 | Cooper | Mrs. | F. A. | Craigmin | Magazine Gap | |||||
1896 | Corcoran | Mrs. | Central Police Station | |||||||
1896 | Cox | Mrs. | G. C. | Daily Press Office | ||||||
1896 | Cox | Mrs. | J. H. | 1 | College Gardens | |||||
1896 | Coxon | Mrs. | A. | Hirst Bungalow | Peak | |||||
1896 | Craddock | Mrs. | Douglas W. | highclere | Magazine Gap | |||||
1896 | Crawford | Mrs. | D. R. F. | 8 & 9 | Stewart Terrace | Peak | ||||
1896 | Crawford | Miss | 8 & 9 | Stewart Terrace | ||||||
1896 | Crawford | Miss | L. | 8 & 9 | Stewart Terrace | |||||
1896 | currie | Mrs. | D. | East Point | ||||||
1896 | D'Almada e Castro | Mrs. | L. G. | 9 | Upper Mosque Terrace | |||||
1896 | D'Almada e Castro | Mrs. | J.T. | 41 | Elgin Terrace | |||||
1896 | D'Almada e Castro | Miss | Z. | Chancery Lane | ||||||
1896 | Dalrymple | Mrs. | Blue Bungalow | Peak Road | ||||||
1896 | Danby | Mrs. | Queen's Gardens | |||||||
1896 | Danby | Miss | Queen's Gardens | |||||||
1896 | Danby | Miss | L. | Queen's Gardens | ||||||
1896 | Danenberg | Mrs. | C. | Woodlands Terrace | ||||||
1896 | David | Mrs. | A. J. | 2 | Queen's Gardens | |||||
1896 | Davies | Miss | London Mission House | |||||||
1896 | Dealey | Mrs. | T. Kirkman | Seymour Road | ||||||
1896 | Denison | Mrs. | A. | Breezy Point Bungalow | ||||||
1896 | Dick-Melbourne | Mrs. | Mount Austin Hotel | |||||||
1896 | Dick-Melbourne | Miss | Mount Austin Hotel | |||||||
1896 | Dick-Melbourne | Miss | M. | Mount Austin Hotel | ||||||
1896 | Dickie | Mrs. | J. | Bowrington | ||||||
1896 | Dixon | Mrs. | 5 | Knutsford Terrace | Kowloon | |||||
1896 | Dixon | Mrs. | H. W. | 135 | Wanchai Road | |||||
1896 | Doberek | Mrs. | Observatory | Kowloon | ||||||
1896 | Doberek | Miss | Observatory | Kowloon | ||||||
1896 | Dodd | Mrs. | C. B. N. | 2 | Seymour Terrace | |||||
1896 | Dodwell | Mrs. | F. | Wageningen | Mount Kellett | |||||
1896 | Dodwell | Mrs. | G. B. | La Hacienda | Mount Kellett | |||||
1896 | Dowler | Mrs. | H. G. | Welburn | Peak | |||||
1896 | Drum | Miss | N. B. | Tusculum | Magazine Gap | |||||
1896 | Drury | Mrs. | The Kennels | Magazine Gap | ||||||
1896 | Duggan | Mrs. | C. W. | |||||||
1896 | Duncan | Mrs. | George L. | 1 | Kimberley Villas | Kowloon | ||||
1896 | Eastmond | Miss | Government Civil Hospital | Kowloon | ||||||
1896 | Eccles | Mrs. | Mount Austin Hotel | |||||||
1896 | Eckley | Mrs. | G. | 7 | Praya Central | |||||
1896 | Ede | Mrs. | Dunheved | Robinson Road | and | |||||
1896 | Ede | Mrs. | Treverbyn | Victoria Gap | and | |||||
1896 | Edeler | Mrs. | Adoltine | 2 | Castle Terrace | |||||
1896 | Ehmer | Mrs. | D. | Benfica | Robinson Road | |||||
1896 | Eitel | Mrs. | 2 | College Gardens | ||||||
1896 | Eitel | Miss | 2 | College Gardens | ||||||
1896 | Eitel | Miss | M. | 2 | College Gardens | |||||
1896 | Elias | Mrs. | E. E. | 29 | Staunton Street | |||||
1896 | Ellis | Mrs. | F. E. | 1 | Caine Road | |||||
1896 | Ellis | Mrs. | I. E. | 1 | Pedder's Hill | |||||
1896 | Ellis | Miss | I. E. | 1 | Pedder's Hill | |||||
1896 | Ellis | Mrs. | E. J. | 8 | Pedder's Hill | |||||
1896 | Euanson | Mrs. | Peak Hospital | |||||||
1896 | absent | Ewens | Mrs. | |||||||
1896 | Eyre | Miss | Fairlea | Bonham Road | ||||||
1896 | Ezekiel | Mrs. | 10 | Seymour Terrace | ||||||
1896 | Fairall | Miss | Bay View | Kowloon | ||||||
1896 | Farmer | Mrs. | New Victoria Hotel | |||||||
1896 | Figg | Mrs. | F. G. | 15 | Knutsford Terrace | Kowloon | ||||
1896 | Finney | Miss | 6 | Westbourne Villas | Bonham Road | |||||
1896 | Fletcher | Miss | Fairlea | West Point | ||||||
1896 | Focken | Mrs. | C. F. | 8 | Knutsford Terrace | Kowloon | ||||
1896 | Forbes | Mrs. | J. MacGregor | East Point | ||||||
1896 | Ford | Mrs. | C. | 1 | Albany Road | |||||
1896 | Francis | Mrs. | J. J. | 1 | Magdalen Terrace | Magazine Gap | ||||
1896 | Franco | Miss | S. | 9 | Garden Lodge | Robinson Road | ||||
1896 | Freeman | Mrs. | W. H. | 16 | Knutsford Terrace | Kowloon | ||||
1896 | Gardener | Mrs. | W. F. | 7B | Caine Road | |||||
1896 | Garrels | Mrs. | A. | 9 | Queen's Gardens | |||||
1896 | Germain | Mrs. | J. K. | Wild Dell Buildings | ||||||
1896 | Gibb | Miss | Ardsheal | Peak | ||||||
1896 | absent | Gillies | Mrs. | |||||||
1896 | Giraud | Mrs. | A. | 6 | Woodlands Villa East | |||||
1896 | Goddard | Mrs. | College Gardens | |||||||
1896 | Goggin | Mrs. | 2 | Blue Buildings | ||||||
1896 | Goggin | Miss | 2 | Blue Buildings | ||||||
1896 | absent | Goldsmith | Mrs. | |||||||
1896 | Gomes | Mrs. | A. J. | Lena Cottage | Seymour Road | |||||
1896 | Gomes | Mrs. | F. A. | Lower Woodlands West | ||||||
1896 | Gonsalves | Mrs. | C. J. | Upper Mosque Terrace | ||||||
1896 | Goodman | Mrs. | Meigh | Bahar Lodge | Peak | |||||
1896 | Gordon | Mrs. | A. G. | East Point | ||||||
1896 | Gottschalk | Mrs. | Berlin Foundling House | Bonham Road | ||||||
1896 | Graca | Miss | I. M. de | Bonheur | Peel Street | |||||
1896 | Graca | Miss | M. M. de | Bonheur | Peel Street | |||||
1896 | Graca | Miss | H. M. de | Bonheur | Peel Street | |||||
1896 | Gray | Mrs. | R. M. | Burnside | Robinson Road | |||||
1896 | Grimble | Mrs. | G. | 7 | Stewart Terrace | |||||
1896 | Grimble | Mrs. | P. | 3 | Stewart Terrace | |||||
1896 | Grist | Mrs. | E. J. | 2 | Magdalen Terrace | Magazine Gap | ||||
1896 | Grotefend | Miss | Berlin Foundling House | |||||||
1896 | Guedes | Mrs. | F. D. | 2 | Woodlands | |||||
1896 | Gueyraud | Madame | G. | Macomer | Peak Road | |||||
1896 | Gusidan | Mrs. | M. | 12 | Queen's Road East | |||||
1896 | Guterres | Mrs. | A. P. | Remedios Terrace | ||||||
1896 | Gutierrez | Mrs. | F. M. | Eureka | Robinson Road | |||||
1896 | Gutierres | Mrs. | J. M. | Elgin Villa | ||||||
1896 | Gutierrez | Mrs. | R. F. | Peel Street | ||||||
1896 | Hagen | Mrs. | Greencroft | Kowloon | ||||||
1896 | absent | Hamper | Miss | Church Mission House | Bonham Road | |||||
1896 | Hance | Mrs. | 8 | Seymour Terrace | ||||||
1896 | Hancock | Mrs. | Queen's Gardens | |||||||
1896 | Hancock | Miss | Queen's Gardens | |||||||
1896 | Hanham | Mrs. | ||||||||
1896 | Hardoon | Mrs. | 10 | Seymour Terrace | ||||||
1896 | Harling | Mrs. | Abergeldie | Plantation Road | ||||||
1896 | Hartigan | Mrs. | The Hermitage | and | ||||||
1896 | Harvey | Mrs. | A. | Kowloon Dock | ||||||
1896 | Haskell | Mrs. | D. | Stowford | Bonham Road | |||||
1896 | Hastings | Mrs. | Water Police Station | Kowloon | ||||||
1896 | Hatherley | Mrs. | Kowloon | |||||||
1896 | Hawkins | Mrs. | V. Caesar | St. John's Place | ||||||
1896 | Hayes | Mrs. | Hongkong Hotel | |||||||
1896 | Hayward | Mrs. | 6 | Knutsford Terrace | Kowloon | |||||
1896 | Hayward | Miss | 6 | Knutsford Terrace | Kowloon | |||||
1896 | Hazeland | Mrs. | Ball's Court West | Bonham Road | ||||||
1896 | Hazeland | Miss | Ball's Court West | |||||||
1896 | Heard | Mrs. | R. H. | Seymour Road | ||||||
1896 | Heaton | Mrs. | ||||||||
1896 | Heemskirk | Mrs. | Upper Albany | |||||||
1896 | Henderson | Mrs. | J. | 2 | Blue Buildings | |||||
1896 | Herbst | Mrs. | E. | Zetland Street | ||||||
1896 | Herbst | Miss | T. | Zetland Street | ||||||
1896 | Heuermann | Mrs. | F. W. | Zetland Street | ||||||
1896 | Heyde | Mrs. | O. von der | Sans Souci | Robinson Road | |||||
1896 | Hewitt | Mrs. | E. A. | Mount Austin Hotel | Peak | |||||
1896 | Higgin | Miss | Government Civil Hospital | |||||||
1896 | Hillier | Mrs. | H. M. | The Pines | Peak Road | |||||
1896 | Hodgins | Mrs. | E. W. | 4 | Mosque Terrace | |||||
1896 | Hohnes | Mrs. | G. | Peak Hotel | ||||||
1896 | Hohnes | Mrs. | H. J. | Kowloon | ||||||
1896 | Holmes | Miss | Kowloon | |||||||
1896 | Hooper | Mrs. | Shelton | Devonia | Peak Road | |||||
1896 | Houfe | Mrs. | W. W. | 13 | Knutsford Terrace | Kowloon | ||||
1896 | Hughes | Mrs. | Jones | Meirion | Peak | |||||
1896 | Humphreys | Mrs. | J. D. | Mount Richmond | Upper Richmond Road | |||||
1896 | Humphreys | Mrs. | W. G. | Belmont | Caine Road | |||||
1896 | Humphreys | Mrs. | W. G. | Belmont | Caine Road | |||||
1896 | Humphreys | Miss | Belmont | Caine Road | ||||||
1896 | Humphreys | Miss | Mount Austin Hotel | |||||||
1896 | Hunt | Mrs. | W. E. | Burnbrae | Glenealy | |||||
1896 | Hunt | Miss | V. | Burnbrae | Glenealy | |||||
1896 | Hutchinson | Mrs. | J. D. | Oeonora | Mount Kellet | |||||
1896 | Hyndman | Mrs. | H. | Mosque Street | ||||||
1896 | Inchbald | Mrs. | Chantry | Mount Austin Hotel | ||||||
1896 | Ireland | Miss | Governement Civil Hospital | |||||||
1896 | Jackson | Mrs. | T. | St. John's Place | ||||||
1896 | Jackson | Miss | St. John's Place | |||||||
1896 | Jackson | Miss | A. | St. John's Place | ||||||
1896 | Jackson | Mrs. | W. | 3 | Victoria View | Kowloon | ||||
1896 | Jameson | Mrs. | R. M. | 10 | Stewart Terrace | Peak | ||||
1896 | Johnstone | Mrs. | Hongkong Hotel | |||||||
1896 | Johnstone | Miss | Fairlea | Bonham Road | ||||||
1896 | Jones | Mrs. | Edward | 9 | Seymour Terrace | |||||
1896 | Jones | Miss | 6 | Westbourne Villas | Bonham Road | |||||
1896 | Jordan | Mrs. | P. | 1 | Alveston Terrace | |||||
1896 | Jorge | Mrs. | F. J. V. | Lower Woodlands East | ||||||
1896 | Jorge | Miss | Lower Woodlands West | |||||||
1896 | Joseph | Mrs. | E. H. | 13 | Seymour Terrace | |||||
1896 | Joseph | Mrs. | S. A. | 6 | Seymour Terrace | |||||
1896 | Judah | Mrs. | J. S. | 1 | Albany | |||||
1896 | Keays | Mrs. | Mount Austin Hotel | |||||||
1896 | Kennedy | Mrs. | J. | Horse Repository | ||||||
1896 | Kennett | Mrs. | H. | 11a | Praya East | |||||
1896 | Ker | Mrs. | T. | East Point | ||||||
1896 | Kerr | Mrs. | L. | Aberdeen Docks | ||||||
1896 | Kew | Mrs. | 4 | Alveston Terrace | ||||||
1896 | King | Mrs. | G. J. W. | Rose Cottages | Kowloon | |||||
1896 | Kirch | Mrs. | H. H. | Mount Austin Hotel | ||||||
1896 | Kircher | Mrs. | Basil Mission House | |||||||
1896 | Knott | Mrs. | Royal Naval Hospital | |||||||
1896 | Kramer | Mrs. | 2 | Luginsland | Peak Road | |||||
1896 | Kuhn | Mrs. | A. | 10 | Glenealy Buildings | |||||
1896 | Kusakabe | Mrs. | 4 | Lower Mosque Terrace | ||||||
1896 | Lamke | Mrs. | J. | Smith's Villas | Magazine Gap | |||||
1896 | Lammert | Mrs. | G. R. | Harperville | ||||||
1896 | Lammert | Miss | Harperville | |||||||
1896 | Lammert | Mrs. | George P. | 9 | Belilios Terrace | |||||
1896 | Lang | Mrs. | 14 | Knutsford Terrace | Kowloon | |||||
1896 | Lauts | Mrs. | T. | 3 | Queen's Gardens | |||||
1896 | absent | Layton | Mrs. | 1 | Gough Hill | Peak | ||||
1896 | Ledstone | Mrs. | Belvedere Terrace | Bonham Road | ||||||
1896 | Leigh | Mrs. | R. K. | Leigh Tor | Mount Gough | |||||
1896 | Leiria | Mrs. | J. J. | Duart | 15 | Arbuthnot Road | ||||
1896 | Le Roux | Madame | Macomer | Peak Road | ||||||
1896 | absent | Lethbridge | Mrs | |||||||
1896 | Lewingdon | Mrs. | 22 | Elgin Street | ||||||
1896 | Lewis | Mrs. | H. | 4 | Mosque Street | |||||
1896 | Lockhart | Mrs. | J. H. S. | Ardsheal | Peak | |||||
1896 | Loeper | Mrs. | L. von | 6 | Cameron Villas | Peak | ||||
1896 | Logan | Mrs. | J. | Kowloon Docks | ||||||
1896 | Loureiro | Mrs. | Mosque Terrace | |||||||
1896 | Loureiro | Miss | Mosque Terrace | |||||||
1896 | Lowrie | Mrs. | J | Kowloon Docks | ||||||
1896 | Loxley | Mrs. | W. R. | Cameron Villas | Peak | |||||
1896 | Lysaught | Mrs. | W. | 137 | Wanchai Road | |||||
1896 | Lysaught | Miss | 137 | Wanchai Road | ||||||
1896 | Lysaught | Mrs. | L. | 137 | Wanchai Road | |||||
1896 | Macbean | Mrs. | W. | Mount Austin Hotel | Peak | |||||
1896 | McCabe | Mrs. | E. | Belilios Terrace | ||||||
1896 | McCallum | Mrs. | J. | Mount Austin Hotel | ||||||
1896 | Macdonald | Mrs. | D. | 16 | Knutsford Terrace | Kowloon | ||||
1896 | McDonald | Mrs. | G. M. | 1 | Ripon Terrace | |||||
1896 | Macdonald | Mrs. | J. | 9 | Knutsford Terrace | Kowloon | ||||
1896 | Machado | Mrs. | F. | West Terrace | ||||||
1896 | Machado | Miss | Roza | West Terrace | ||||||
1896 | Machado | Mrs. | J. M. E. | Arbuthnot Road | ||||||
1896 | Mackie | Mrs. | Police Station | West Point | ||||||
1896 | McIntosh | Miss | Governement Civil Hospital | |||||||
1896 | Main | Mrs. | Cosmopolitan Dock | Kowloon | ||||||
1896 | Makeham | Mrs. | Edward | 1 | West End Terrace | Bonham Road | ||||
1896 | Mancell | Mrs. | 6 | Victoria View | Kowloon | |||||
1896 | Mannich | Mrs. | Julius | Tusculum | Magazine Gap | |||||
1896 | Marten | Mrs. | R. | 4 | Mountain View | Peak | ||||
1896 | Marx | Mrs. | E. | Shaukiwan Road | ||||||
1896 | Marx | Miss | V. M. | Shaukiwan Road | ||||||
1896 | Mast | Mrs. | E. | 5 | Victoria View | Kowloon | ||||
1896 | Mast | Miss | 5 | Victoria View | Kowloon | |||||
1896 | Master | Mrs. | G. C. C. | Peak Side South | Peak | |||||
1896 | Mather | Mrs. | 2 | Pedder's Hill | ||||||
1896 | Mather | Miss | 2 | Pedder's Hill | ||||||
1896 | May | Mrs. | A. J. | 3 | Mountain View | |||||
1896 | absent | May | Mrs. | F. H. | ||||||
1896 | Mayer | Mrs. | E. | 1 | Mountain View | Peak | ||||
1896 | Mead | Miss | Government Civil Hospital | Kowloon | ||||||
1896 | Mehta | Mrs. | H. M. | 4 | Castle Terrace | |||||
1896 | Meier | Mrs. | J. | Hermitage East | Caine Road | |||||
1896 | Melbye | Mrs. | E. H. | klippan | Bowering Villas | Magazine Gap | ||||
1896 | Meugens | Mrs. | The Bungalow | Robinson Road | ||||||
1896 | Michaelsen | Mrs. | St. C. | 1 | Luginsland | Peak Road | ||||
1896 | Millar | Mrs. | Seymour Terrace | |||||||
1896 | Millar | Mrs. | A. | Rose Terrace | Kowloon | |||||
1896 | Mitchell | Mrs. | E. W. | 1 | Seymour Terrace | |||||
1896 | absent | Mitchell-Innes | Mrs. | N. G. | ||||||
1896 | Moir | Mrs. | A. | Sailors' Home | ||||||
1896 | Moir | Mrs. | R. | 20 | Belilios Terrace | |||||
1896 | Mooney | Mrs. | Charles | Hongkong Hotel | ||||||
1896 | Moor | Miss | J. A. | Seamen's Chaplaincy | West Point | |||||
1896 | Moore | Mrs. | G. K. | Peak Hotel | ||||||
1896 | More | Mrs. | A. C. | Praya East | ||||||
1896 | Mudie | Mrs. | J. R. | Belilios Terrace | ||||||
1896 | Murray | Mrs. | L. M. | 10 | Queen's Road East | |||||
1896 | Musso | Mrs. | D. | Italian Consulate | West Point | and | ||||
1896 | Musso | Mrs. | D. | Villa Lucia | Pokfulum | and | ||||
1896 | Nakagawa | Mrs. | Yoshi | Japanese Consulate | 29 | Caine Road | ||||
1896 | Nepean | Mrs. | Mount Austin Hotel | |||||||
1896 | Niedhardt | Mrs. | E. | 70 | Queen's Road | |||||
1896 | Noel | Hon. Mrs. | Peak Hotel | |||||||
1896 | Morthcote | Mrs. | M. S. | 3 | Seymour Terrace | |||||
1896 | O'Gorman | Madame | Upper Albany | |||||||
1896 | Osborne | Mrs. | E. | 9 | Mountain View | |||||
1896 | Osmund | Mrs. | C. E. | 41 | Elgin Terrace | |||||
1896 | Osmund | Miss | 16 | Belilios Terrace | ||||||
1896 | Ozoriio | Mrs. | C. A. | Chancery Lane | ||||||
1896 | Ozoriio | Mrs. | F. A. | Shelly Street | ||||||
1896 | Palmer | Mrs. | Clement | Clavadel | Peak | |||||
1896 | Palmer | Mrs. | Hongkong Hotel | |||||||
1896 | Parlane | Mrs | W. | East Point | ||||||
1896 | Pemberton | Mrs. | Hongkong Hotel | |||||||
1896 | Penruddocke | Miss | Government Civil Hospital | |||||||
1896 | Pereira | Mrs. | M. E. S. | 9 | Staunton Street | |||||
1896 | Perkins | Mrs. | C. | Bay View | Kowloon | |||||
1896 | Pfankuchen | Mrs. | A. E. | Capsuimoon | ||||||
1896 | Piercy | Mrs. | G. | Diocesan School | ||||||
1896 | absent | Pigot | Mrs. | B. B. Brooke | 3 | West Terrace | Kowloon | |||
1896 | Playfair | Mrs. | G. W. F. | St. Andrews | Peak Road | |||||
1896 | Plummer | Mrs. | Bay View | |||||||
1896 | Plummer | Miss | Bay View | |||||||
1896 | Poate | Mrs. | The Chalet | Peak | ||||||
1896 | Potts | Mrs. | W. Hutton | 5 | Mountain View | Peak | ||||
1896 | Powell | Mrs. | W. | 3 | Caine Road | |||||
1896 | Probst | Miss | M. | Berlin Foundling House | ||||||
1896 | Pryde | Mrs. | 3 | Blue Buildings | ||||||
1896 | Quinn | Mrs. | 4 | Alveston Terrace | ||||||
1896 | Ramsay | Mrs. | W. | The Hut | ||||||
1896 | Ramsey | Mrs | A. F. | 131 | Wanchai Road | |||||
1896 | Reading | Miss | C. M. | La Hacienda | Mount Kellett | |||||
1896 | Reece | Mrs. | 3 | Magdalen Terrace | Magazine Gap | |||||
1896 | absent | Reeves | Mrs. | Colston | ||||||
1896 | Reid | Mrs. | T. H. | Bon Accord | Kowloon | |||||
1896 | Remedios | Mrs. | A. dos | 41 | Elgin Terrace | |||||
1896 | Remedios | Mrs. | A. H. dos | Caine Road | ||||||
1896 | Remedios | Miss | 41 | Elgin Terrace | ||||||
1896 | Remedios | Mrs. | B. F. Savard | 28 | Wyndham Street | |||||
1896 | Remedios | Miss | C. M. Savard | 28 | Wyndham Street | |||||
1896 | Remedios | Mrs. | F. A. | 7A | Caine Road | |||||
1896 | Remedios | Mrs. | R. J. | 7A | Caine Road | |||||
1896 | Remedios | Mrs. | J. A. | Remedios Terrace | ||||||
1896 | Remedios | Mrs. | M. E. dos | Wyndham Street | ||||||
1896 | Retallick | Mrs. | Kowloon | |||||||
1896 | Reusch | Mrs. | Basil Mission House | |||||||
1896 | Richards | Mrs. | C. W. | The Neuk | Mount Kellet | |||||
1896 | Richardson | Mrs. | R.L. | Des Voeux Villas | ||||||
1896 | Ridley | Miss | Church Mission House | Bonham Road | ||||||
1896 | Rivers | Mrs. | G. T. | Kowloon Hotel | ||||||
1896 | Robinson | Mrs. | E. | Mountain View | Peak | |||||
1896 | Rodger | Mrs. | Alexander | East Point | ||||||
1896 | Rodrigues | Mrs. | E. E. | 14 | Arbuthnot Road | |||||
1896 | Rogge | Mrs. | Elliott's Crescent West | Robinson Road | ||||||
1896 | Romano | Mrs. | Duart | 15 | Arbuthnot Road | |||||
1896 | Rose | Mrs. | E. | 40 | Elgin Street | |||||
1896 | Rose | Miss | 40 | Elgin Street | ||||||
1896 | Rose | Miss | S. B. J. | 40 | Elgin Street | |||||
1896 | Rozario | Mrs. | A. J. do | Idlewild | Seymour Road | |||||
1896 | Rozario | Miss | do | Idlewild | Seymour Road | |||||
1896 | Runchwaldy | Mrs. | 21 | Belilios Terrace | ||||||
1896 | Rumsey | Mrs. | The Bluff | Mount Gough | ||||||
1896 | Rutter | Mrs. | Kowloon Docks | |||||||
