1885 Ladies Directory
Primary tabs
Submitted by annelisec on Sat, 2010-10-09 12:55
1885 was the second year the Ladies Directory was published.
Year | Surname | Title | First Name | Unit | Building name | No. | Street | District | and |
1885 | Adams | Mrs. | W. S. | Forest Lodge | Caine Road | and | |||
1885 | Adams | Mrs. | W. S. | Peak | and | ||||
1885 | Ackroyd | Mrs. | 3 | Seymour Terrace | and | ||||
1885 | Ackroyd | Mrs. | Rockyda | Mount Kellet | Peak | and | |||
1885 | Aitken | Mrs. | A. G. | Nullah Side | |||||
1885 | Aitken | Miss | Nullah Side | ||||||
1885 | Alves | Mrs. | A. F. | Caine Road | |||||
1885 | Alves | Miss | J. L. da. S. | Mosque Terrace | |||||
1885 | Alves | Mrs. | J. M. | Chancery Lane | |||||
1885 | Anderson | Mrs. | G. C. | East Point | |||||
1885 | Anderson | Mrs. | James | Queen's Road East | |||||
1885 | Aquino 'd | Mrs | E. H. | Shelley Street | |||||
1885 | Armstrong | Mrs. | J. M. | Kurrahjeen | |||||
1885 | Arthur | Mrs. | W. M. B. | Central School | |||||
1885 | Backhouse | Mrs. | J. B. | Murray Barracks | |||||
1885 | Baily | Mrs. | Richmond Terrace | Bonham Road | |||||
1885 | Bain | Mrs. | G. M. | Seymour Terrace | |||||
1885 | Ball | Mrs. | 2 | West Terrace | Castle Road | ||||
1885 | Barff | Mrs. | S. | The Hut | Castle Road | ||||
1885 | Barros | Mrs. | F. | Wyndham Street | |||||
1885 | Belilios | Mrs. | E. R. | Kingsclere | |||||
1885 | Bell-Irving | Mrs. | J. | East Point | |||||
1885 | Bell-Irving | Miss | East Point | ||||||
1885 | Berner | Mrs. | Iwan | Pokfulum | |||||
1885 | Bird | Mrs. | S. G. | The Grotto | Robinson Road | ||||
1885 | Blackburn | Mrs. | Victoria Hotel | ||||||
1885 | Bowdler | Mrs. | E. | Fung-Shui | Mount Gough | ||||
1885 | Boyes | Mrs. | T. | Kowloon Docks | |||||
1885 | Brewer | Mrs. | W. | Stanley Street | |||||
1885 | Brost | Mrs. | A. | Kowloon Docks | |||||
1885 | Bulgin | Mrs. | J. | 4 | West Terrace | ||||
1885 | Burnie | Mrs | E. | 6 | Seymour Terrace | ||||
1885 | Buschmann | Mrs. | R. | 6 | Praya Central | ||||
1885 | Byramjee | Mrs. | 2 | Old Bailey Street | |||||
1885 | Carr | Miss | Messrs. Rose & Co. | Queen's Road | |||||
1885 | Chalmers | Mrs. | London Mission House | ||||||
1885 | Chalmers | Miss | London Mission House | ||||||
1885 | Champeaux | Mrs. | de | 2 | The Albany | Albany Road | |||
1885 | Champeaux | Miss | de | 2 | The Albany | Albany Road | |||
1885 | Clarke | Mrs. | W. E. | 2 | Blue Buildings | Praya East | |||
1885 | Cohen | Mrs. | C. C. | Beauregard | Bonham Road | ||||
1885 | Cook | Mrs. | J. | Stag Hotel | Queen's Road | ||||
1885 | Cooke | Mrs. | R. | Robinson Road | |||||
1885 | Corcoran | Mrs. | No.7 Police Station | ||||||
1885 | Coughtrie | Mrs. | J. B. | Belmont | Castle Road | ||||
1885 | Cox | Mrs. | J. H. | 2 | West Villas | Castle Road | |||
1885 | Coxon | Mrs. | A. | 1 | Seymour Terrace | ||||
1885 | Costa | Mrs. | P. A. da | Elgin Street | |||||
1885 | Cramp | Mrs. | J. | Belvedere Terrace | Bonham Road | ||||
1885 | Crawford | Mrs. | G. A. | 3 | Morrison Hill | ||||
1885 | Crawford | Mrs. | D. | Craigieburn | Peak | ||||
1885 | Crawford | Miss | Craigieburn | Peak | |||||
1885 | Dalrymple | Mrs. | H. L. | Stranraer | Robinson Road | ||||
1885 | Danby | Mrs. | W. | Westbourne Villas | Bonham Road | ||||
1885 | Davis | Mrs. | H. W. | Stonehaven | Robinson Road | ||||
1885 | Deane | Mrs. | W. M. | Police Compound | |||||
1885 | Dejardin | Mrs. | Arbuthnot Road | ||||||
1885 | Dempster | Mrs. | Police Station | Tsim Tsa Tsui | |||||
1885 | Dennys | Mrs. | H. L. | Brockhurst | Peak | ||||
1885 | Detmers | Mrs. | W. | 1 | Wyndham Street | ||||
1885 | Dickie | Mrs. | H. | East Point | |||||
1885 | Eitel | Mrs. | E. J. | Greenmount | Bonham Road | ||||
1885 | Erdmann | Mrs. | C. | Shelley Street | |||||
1885 | Ewens | Mrs. | C. | Stowford | Bonham Road | ||||
1885 | Ezra | Mrs. | Caine Road | ||||||
1885 | Fairall | Miss | 10 | Queen's Road Central | |||||
1885 | Fairley | Mrs. | Murray Barracks | ||||||
1885 | Falconer | Mrs | A. | Superintendents Quarters | Victoria Gaol | ||||
1885 | Fenwick | Mrs. | G. | Praya East | |||||
1885 | Ferguson | Mrs. | G. | East Point | |||||
1885 | Fincham | Mrs. | H | 5 | Richmond Terrace | Bonham Road | |||
1885 | Fisher | Mrs. | Royal Naval Hospital | Wanchai | |||||
1885 | Fisher | Miss | Royal Naval Hospital | ||||||
1885 | Forbes | Mrs. | W. H. | Rose Hill | Caine Road | ||||
1885 | Ford | Mrs. | C. | Albany Road | |||||
1885 | Foster | Mrs. | F. E. | Burnside | Robinson Road | ||||
1885 | Fournier | Mrs. | H. | Queen's Road Central | |||||
1885 | Fournier | Miss | Queen's Road Central | ||||||
1885 | Gace | Mrs. | Seymour Terrace | ||||||
1885 | Gate | Miss | 10 | Queens Road Central | |||||
1885 | Gelston | Mrs. | 1 | Blue Buildings | Praya | ||||
1885 | Germain | Mrs. | High Street | West Point | |||||
1885 | Graves | Mrs. | Murray Barracks | ||||||
1885 | Glass | Mrs. | T. | Praya Central | |||||
1885 | Gomes | Mrs. | A. J. | Wellington Street | |||||
1885 | Gomes | Mrs. | A. S. | Wyndham Street | |||||
1885 | Gomes | Mrs. | J. B. | Wellington Street | |||||
1885 | Gower | Mrs. | S. J. | Hongkong Hotel | |||||
1885 | Greeley | Mrs. | Hongkong Hotel | ||||||
1885 | Grey | Mrs. | Central Police Station | ||||||
1885 | Grimble | Mrs. | P. | Alexandra Terrace | |||||
1885 | Grimble | Miss | Alexandra Terrace | ||||||
1885 | Guedes | Mrs. | F. D. | 15 | Wellington Street | ||||
1885 | Guedes | Mrs. | J. M. | Wellington Street | |||||
1885 | Gutierres | Mrs. | M. | Shelley Street | |||||
1885 | Hambling | Mrs. | Glenealy | Caine Road | |||||
1885 | Hanlon | Mrs. | J. M. | Victoria School | 1 | Hollywood Road | |||
1885 | Harman | Mrs. | Queen's Road Central | ||||||
1885 | Hartigan | Mrs. | The Hermitage | Caine Road | |||||
1885 | Hartmann | Mrs. | Berlin Foundling House | Bonham Road | |||||
1885 | Hayward | Mrs. | Queen's Road East | ||||||
1885 | Hazeland | Mrs. | Priory Lodge | Bonham Road | |||||
1885 | Hazeland | Miss | Priory Lodge | ||||||
1885 | Hazeland | Miss | Winifred | Priory Lodge | |||||
1885 | Heermann | Mrs. | C. | The Albany | |||||
1885 | Herbat | Mrs. | Queen's Road Central | ||||||
1885 | Heuermann | Mrs. | Queen's Road Central | ||||||
1885 | Hobson | Mrs. | Murray Barracks | ||||||
1885 | Holmes | Mrs. | G. | Norman Cottage | Albany Road | ||||
1885 | Holmes | Mrs. | H. J. | Rosendale | Kowloon | ||||
1885 | Holworthy | Miss | Beauregard | Bonham Road | |||||
1885 | Holworthy | Miss | M. M. | Beauregard | |||||
1885 | Hopkins | Miss | Parsee Villa | Robinson Road | |||||
1885 | Horspool | Mrs. | G. | Central Police Station | |||||
1885 | Howroyd | Mrs. | J. E. | Hill Side Bungalow | High Street | West Point | |||
1885 | Hughes | Mrs. | J. C. | The Den | Castle Road | ||||
1885 | Hugo | Miss | Forest Lodge | Caine Road | |||||
1885 | Humphreys | Mrs. | J. D. | ||||||
1885 | Humphreys | Mrs. | W. G. | 14 | Queen's Road Central | ||||
1885 | Hungerford | Mrs. | Myrtle Bank | Peak | |||||
1885 | Hugerford | Miss | Myrtle Bank | Peak | |||||
1885 | Hungerford | Miss | R. | Myrtle Bank | |||||
1885 | Hurley | Mrs. | R. C. | Ice House | Ice House Street | ||||
1885 | Hutchinson | Mrs. | J. D. | Mount Kellet | Peak | ||||
1885 | Jackson | Mrs. | T. | St. John's Place | and | ||||
1885 | Jackson | Mrs. | T. | Peak | and | ||||
1885 | James | Mrs. | Blue Buildings | ||||||
1885 | Jameson | Mrs. | Queen's Road East | ||||||
1885 | Jennings | Mrs. | W. | 6 | West Terrace | ||||
1885 | Johnson | Mrs. | A. B. | 2 | Morrison Hill | ||||
1885 | Johnston | Mrs. | F. A. | H.M. Naval Yard | |||||
1885 | Johnstone | Miss | Fairlea | Bonham Road | |||||
1885 | Jones | Mrs. | R. | 29 | Elgin Terrace | ||||
1885 | Just | Mrs. | H. | Upper Albany | |||||
1885 | Keiser | Mrs. | J. | The Albany | |||||
1885 | Kennedy-Edwards | Mrs. | 2 | Pedder's Hill | |||||
1885 | Kennedy-Edwards | Miss | 2 | Pedder's Hill | |||||
1885 | Kennedy-Edwards | Miss | Edith | 2 | Pedder's Hill | ||||
1885 | Lambart | Mrs. | Breezy Point Bungalow | Robinson Road | |||||
1885 | Lammert | Mrs. | G. R. | The Albany | |||||
1885 | Lang | Mrs. | Hongkong Hotel | ||||||
1885 | Leatherbarrow | Mrs. | T. M. | Praya West | |||||
1885 | Ledstone | Mrs. | Belvedere Terrace | Bonham Road | |||||
1885 | Legge | Mrs | W. | Marlingford | Robinson Road | ||||
1885 | Leiria | Miss | Duart | Arbuthnot Road | |||||
1885 | Leiria | Miss | Eugenia | Duart | Arbuthnot Road | ||||
1885 | La Mesurier | Mrs. | Remedios Terrace | ||||||
1885 | La Mesurier | Miss | Remedios Terrace | ||||||
1885 | Leslie | Mrs. | W. H. | 7 | Praya West | ||||
1885 | Lewis | Mrs. | H. | 4 | Mosque Street | ||||
1885 | Linstead | Miss | The Den | Castle Road | |||||
1885 | Linstead | Miss | Evelyn | The Den | |||||
1885 | Lightwood | Mrs. | steamer Phra Chulo-Chom Klao | ||||||
1885 | Livesey | Mrs. | Stonecutter's Island | ||||||
1885 | Lobb | Mrs. | 1 | Ball's Court | Bonham Road | ||||
1885 | Lobb | Miss | 1 | Ball's Court | Bonham Road | ||||
1885 | Lobb | Miss | E. | 1 | Ball's Court | ||||
1885 | Loxley | Mrs. | W. R. | Idlewild | Castle Road | ||||
1885 | Lyall | Mrs. | J. | 1 | West Terrace | ||||
1885 | Machado | Mrs. | P. | Old Bailey Street | |||||
1885 | Machado | Mrs. | J. | Alexandra Terrace | |||||
1885 | Mackintosh | Mrs. | E. | Craigellachie | Bonham Road | ||||
1885 | Mackie | Mrs. | A. | Shau·ki·wan | |||||
1885 | Malsch | Mrs. | C. C. | 4 | Seymour Terrace | ||||
1885 | Manson | Mrs. | The Albany | ||||||
1885 | Marsh | Mrs. | W. H. | Caine Road | |||||
1885 | McEwen | Mrs. | A. P. | Cloudlands | Peak | ||||
1885 | McCallum | Mrs. | J. | Westbourne Villas | |||||
1885 | Mehta | Mrs. | D. M. | 41 | Queen's Road | ||||
1885 | Mehta | Mrs. | H. M. | 41 | Queen's Road | ||||
1885 | Millar | Mrs. | A. | Carlton Terrace | Queen's Road East | ||||
1885 | Mody | Mrs. | H. N. | Buxey Lodge | Caine Road | ||||
1885 | Mollendorff | Mrs. | von | German Consulate | |||||
1885 | Moran | Mrs. | R. | OId Bailey Street | |||||
1885 | Morant | Mrs. | H.M.S. Victor Emanuel | ||||||
1885 | Morant | Miss | H.M.S. Victor Emanuel | ||||||
1885 | Mudie | Mrs. | J. K. | Kowloon Docks | |||||
1885 | Musso | Mrs. | D. | 229 | Praya West | ||||
1885 | Noronha | Mrs. | D. | Zetland Street | |||||
1885 | Obadaya | Mrs | J. E. | 1 | Pedder's Hill | ||||
1885 | Obadaya | Mrs. | E. J. | 9 | Upper Mosque Terrace | ||||
1885 | Orley | Mrs. | G. | Upper Wyndham Street | |||||
1885 | Ost | Mrs. | J. B. | 5 | Bonham Road | ||||
1885 | Parker | Mrs. | Magistracy | ||||||
1885 | Phillippo | Lady | Peak | ||||||
1885 | Piercy | Mrs. | G. | Diocesan School | Bonham Road | ||||
1885 | Pocock | Mrs. | T. G. | Fairlea | Bonham Road | ||||
1885 | Poesnecker | Mrs. | L | The Albany | Albany Road | ||||
1885 | Powell | Mrs. | W. | Victoria Hotel | |||||
1885 | Ramsay | Mrs. | Third Street | West Point | |||||
1885 | Remedios | Mrs | J. A. dos | Remedios Terrace | |||||
1885 | Remedios | Mrs. | J. H. dos | Caine Road | |||||
1885 | Remedios | Mrs. | J. M. dos | Elgin Street | |||||
1885 | Remedios | Mrs. | J. C. dos | Old Bailey Street | |||||
1885 | Remedios | Mrs. | A. dos | Old Bailey Street | |||||
1885 | Rocha | Mrs. | C. V. da | Pottinger Street | |||||
1885 | Rogers | Miss | Belmont | Caine Road | |||||
1885 | Romano | Mrs. | A. G. | Duart | Arbuthnot Road | ||||
1885 | Rose | Mrs. | E. | 27 | Mosque Street | ||||
1885 | Rowe | Miss | London Mission House | ||||||
1885 | Rozario | Mrs. | L. do | Shelley Street | |||||
1885 | Rozario | Mrs | M. do | Stanley Street | |||||
1885 | Rutter | Mrs. | R. V. | Kowloon Docks | |||||
1885 | Sargent | Mrs. | Head-Quarter House | ||||||
1885 | Sargent | Miss | Head-Quarter House | ||||||
1885 | Sargent | Miss | Alice | Head-Quarter House | |||||
1885 | Sauvlet | Mrs. | Wyndham Street | ||||||
1885 | Schmidt | Mrs. | W. | Beaconsfield Arcade | |||||
1885 | Schuster | Miss | East Point | ||||||
1885 | Seimund | Mrs. | C. H. E. | Blue Buildings | Praya | ||||
1885 | Seth | Mrs. | A. | Baxter House | Bonham Road | ||||
1885 | Sharp | Mrs. | Rose Villa West | ||||||
1885 | Sharp | Miss | Rose Villa West | ||||||
1885 | Shepherd | Mrs. | B. | Harperville | |||||
1885 | Shepherd | Miss | Harperville | ||||||
1885 | Silva | Mrs. | J. M. da | Old Bailey Street | |||||
1885 | Smith | Mrs. | A. F. | 55 | Queen's Road East | and | |||
1885 | Smith | Mrs. | A. F. | Myrtle Bank | Peak | and | |||
1885 | Smith | Mrs. | R. Fraser | 7 | Pedder's Hill | ||||
1885 | Smith | Mrs. | J. Grant | Greenmount | Bonham Road | ||||
1885 | Smith | Mrs. | W. McGregor | 5 | West Terrace | Caine Road | |||
1885 | Smith | Mrs. | J. H. | Rose Cottage | Castle Road | ||||
1885 | Somerset | Mrs | H. C. | Brown House | Kowloon | ||||
1885 | Solomon | Mrs. | R. | Elgin Street | |||||
1885 | Stainfield | Mrs. | G | Fletcher's Buildings | |||||
1885 | Stainfield | Miss | Fletcher's Buildings | ||||||
1885 | Souza | Mrs. | E. F. de | Wyndham Street | |||||
1885 | Souza | Mrs. | F. de | Mosque Junction | |||||
1885 | Souza | Mrs. | J. J. de | 15 | Wellington Street | ||||
1885 | Stirling | Mrs. | Rocklands | Robinson Road | |||||
1885 | Stockhausen | Mrs. | F. W. von | Ice House | Ice House Street | ||||
1885 | Stolterfoht | Mrs. | As You Like It | Albany Road | |||||
1885 | Stopani | Mrs. | A. | Tug Fame | |||||
1885 | Stopani | Miss | Tug Fame | ||||||
1885 | Sutton | Miss | Rose Villa West | ||||||
1885 | Swanston | Mrs. | Wanchai Police Station. | ||||||
1885 | Thomson | Mrs. | Yaumati Police Station | ||||||
1885 | Thurburn | Mrs. | Chartered Mercantile Bank | ||||||
1885 | Urquhart | Mrs. | F. | Elgin Street | |||||
1885 | Vernon | Mrs. | J. Y. V. | Robinson Road | |||||
1885 | Vieira | Mrs. | A. J | Old Bailey Street | |||||
1885 | Walker | Miss | Ada | Morrison Hill | |||||
1885 | Walker | Miss | Eva | Morrison Hill | |||||
1885 | Walkden | Miss | Ampfield | Robinson Road | |||||
1885 | Ward | Mrs. | Mosque Terrace | ||||||
1885 | Watts | Mrs. | Mosque Street | ||||||
1885 | Watts | Miss | Mosque Street | ||||||
1885 | Wharry | Mrs. | C. J. | Richmond Terrace | Bonham Road | ||||
1885 | Wharry | Miss | Richmond Terrace | ||||||
1885 | Whitehead | Mrs. | Blue Buildings | Praya East | |||||
1885 | Wicking | Mrs. | H. | Blue Buildings | Praya East | ||||
1885 | Wieler | Mrs. | Oscar | 19 | Praya | ||||
1885 | Wilcox | Mrs. | R. Chatterton | Wyndham Street | |||||
1885 | Willmott | Mrs. | Beryl | Kowloon | |||||
1885 | Wise | Mrs. | A. G. | Richmond Terrace | |||||
1885 | Wohlters | Mrs. | Upper Wyndham Street | ||||||
1885 | Woodford | Mrs. | Queen's Road East | ||||||
1885 | Woodford | Miss | Queen's Road East | ||||||
1885 | Wright | Mrs. | G. H. B. | 5 | Seymour Terrace | Seymour Road | |||
1885 | Young | Mrs. | M. | 13 | Seymour Terrace | Seymour Road |
Forum: