1890 Peak Directory
Primary tabs
Submitted by annelisec on Fri, 2010-09-10 23:38
Year | Surname | Title | First name | Building |
1890 | Brodie | W. G. | The Cliffs | |
1890 | McCulloch | D. | The Haystack | |
1890 | Taylor | C. S. | The Haystack | |
1890 | Kellett Bungalow | |||
1890 | Ball | J. D. | Fernside | |
1890 | Belilios | E. R. | The Eyrie | |
1890 | Keswick | Hon. | J. J. | The Mount |
1890 | Bowdler | F. | Fung Shui | |
1890 | Craigieburn | |||
1890 | Champion Hill | |||
1890 | Richards | C. W. | Dunford | |
1890 | Cantlie | Dr. | 2 Des Voeux Villas | |
1890 | Coxon | G. S. | 1 Mount Gough Hill | |
1890 | Dalrymple | H. L. | 3 Mount Gough Hill | |
1890 | Danby | W. | Welburn | |
1890 | Dennys | H. L. | Brockhurst | |
1890 | Downes | L. | Tor Crest | |
1890 | Ede | N. J. | Trevorbyn | |
1890 | Ezra | N. N. J. | 4 Des Voeux villas | |
1890 | MacEwen | Hon. | A. P. | Cloudlands |
1890 | Foster | F. T. Pearce | 2 Cameron Villas | |
1890 | Garfit | A. S. | Capernaum | |
1890 | Gaskell | W. H. | 6 Des Voeux Villas | |
1890 | Hartigan | Dr. | 1 Des Voeux Villas | |
1890 | Herbert | H. A. | Peak side South | |
1890 | Hirst | C. J. | Hirst Bungalow | |
1890 | Judd | W. | Bethsaida | |
1890 | Dunnotar | |||
1890 | Tullabeg | |||
1890 | Austin Arms | |||
1890 | H. E. The Governor | Mountain Lodge | ||
1890 | Noble | Dr. | Kellett Spur | |
1890 | Noble | G. E. | Bushy Cottage | |
1890 | Just | H. Z. | Stolzenfels | |
1890 | Rumsey | Capt. | Stokes's Bungalow West | |
1890 | Layton | B. | 2 Mount Gough Hill | |
1890 | Stokes | A. P. | Stokes Bungalow East | |
1890 | Stokes | A. G. | Stokes Bungalow East | |
1890 | Ray | W. H. | Leigh Tor | |
1890 | Leigh | R. K. | Leigh Tor | |
1890 | Mitchell-Innes | N. G. | Bangour | |
1890 | Mackintosh | E. | near Victoria Gap | |
1890 | Master | G. C. C. | Peak Side South | |
1890 | Turner | A. | Peak Side North | |
1890 | Church | Commodore | Admiralty Bungalow (summer only) | |
1890 | Cross | Rev. | F. A. | C.M.S. Sanatorium (summer only) |
1890 | Yeatherd | Capt. | E. W. | The Chalet |
1890 | Ryrie | Hon. | P. | Craig Ryrie |
1890 | Sharp | G. | The Homestead | |
1890 | Inchbald | Chantry | Myrtle Bank | |
1890 | Smith | T. Sercombe | Fernside | |
1890 | Sonnaville | J. de | Wageningen | |
1890 | Vernon | J. Y. V. | The Falls | |
1890 | Wright | A. | The Neuk | |
1888 | (vacant) | Treverbyn | ||
1890 | Poesnecker | L. | Creggan | |
1890 | Hutchinson | J. D. | Oenora | |
1890 | Wicking | H. | Yalta | |
1890 | Wilkinson | Major | 3, Des Voeux Villas | |
1890 | Wylie | W. K. | Tramway Station | |
1888 | (vacant) | 1, Cameron Villas | ||
1890 | Magazine Gap | |||
1890 | Dowler | H. G. | Stonyhurst | |
1890 | Hastings | J. | Stonyhurst | |
1890 | Pollock | H. | Stonyhurst | |
1890 | Wilkinson | C. D. | Stonyhurst | |
1890 | Boulton | C. E. | Tusculum | |
1890 | Denison | A. | Tusculum | |
1890 | Drury | R. F. | Tusculum | |
1890 | McCallum | H. | Tusculum | |
1890 | Ewens | C. | Harford | |
1890 | Phillippo | G. J. | Harford | |
1890 | Francis | J. J. | 1, Magdalen Terrace | |
1890 | Hohnke | F. H. | 1, Smith's Villas | |
1890 | Lind | A. | 3, Magdalen Terrace | |
1890 | Melbye | E. | 2, Magdalen Terrace | |
1890 | Saunders | W. J. | Fernlegh |
Forum: