1899 Peak Directory
Primary tabs
Submitted by annelisec on Mon, 2010-10-11 09:17
Year | Surname | Title | First name | Unit | Building | Street |
1899 | Anderson | A. | Tor Crest | |||
1899 | Anderson | G. C. | Eilandonan | Mount Kellett | ||
1899 | Ball | J. D. | Fernside | Mount Kellett | ||
1899 | Barlow | P. A. | Cloudlands | |||
1899 | Barton | J. | Redhill | Plantation Gap | ||
1899 | Bathgate | J. H. | Peak Hotel | |||
1899 | Baxter | H. | Stokes' Bungalow | |||
1899 | Beatlie | J. | Peak Hotel | |||
1899 | Beattie | J. M. | 1 | Wyon | Mount Gough | |
1899 | Beck | J. M. | Oenora | |||
1899 | Beede | Dr. | W. M. S. | Eilandonan | ||
1899 | Belilios | Hon., C.M.G. | E. R. | The Eyrie | ||
1899 | Bell-Irving | H. W. | Dunford | |||
1899 | Bell-Irving | J. J. | The Mount | |||
1899 | Bird | H. W. | 2 | Wyon | Mount Gough | |
1899 | Bowdler | F. | Fung Shui | |||
1899 | Bowers | H. H. | 8 | Mountain View | ||
1899 | Bowley | F. B. L. | 7 | Mountain View | ||
1899 | Brazier | H. W. | Myrtle Bank | |||
1899 | Brewitt | P. | 2 | Mountain View | ||
1899 | Brown | H. M. | Kellett Spur | |||
1899 | Bryer | A. | Mountain View | |||
1899 | Buckle | J. G. T. | 2 | Stewart Terrace | ||
1899 | Caldwell | Miss | 1 | Des Voeux Villas | ||
1899 | Caldwell | G. A. | 1 | Stewart Terrace | ||
1899 | Carrington | Sir | John | Abergeldie | ||
1899 | Casanova | G. J. | Peak Hotel | |||
1899 | Chapman | A. | 9 | Stewart Terrace | ||
1899 | Chapman | G. J. | Peak Hotel | |||
1899 | Chatham | W. | Oenora | Mount Kellett | ||
1899 | Cobbold | Rev. | R. F. | Redhill | ||
1899 | Cohen | C. C. | Craigieburn | |||
1899 | Cox | P. A. | 11 | Mountain View | ||
1899 | Dann | G. H. | Yalta | Mount Kellett | ||
1899 | Davis | W. H. T. | Peak Hotel | |||
1899 | Deacon | F. B. | Wyon | Mount Gough | ||
1899 | Dennys | H. L. | 7 | Mountain View | ||
1899 | dick-Melbourne | 2 | Stewart Terrace | |||
1899 | Dowler | H. G. | Wellburn | |||
1899 | Droeze | M. Haver | 1 | Hill Side | ||
1899 | Drury | R. F. | 3 | Stewart Terrace | ||
1899 | Evatt | Surgeon-Colonel | 2 | Hill Side | ||
1899 | Finke | A. | 6 | Cameron Villas | ||
1899 | Gedge | H. J. | 1 | Mountain View | ||
1899 | Georges | Colonel | E. H. | Peak Hotel | ||
1899 | Goodman | Hon. | W. M. | Belvedere | ||
1899 | Graham | W. D. | Burrington | |||
1899 | Grist | E. J. | 5 | Stewart Terrace | ||
1899 | Hall | F. W. | Peak Hotel | |||
1899 | Harrison | W. Stewart | Craigieburn | |||
1899 | Hastings | J. | The Retreat | |||
1899 | Hastings | Capt. | W. C. H. | 2 | Meirion | |
1899 | Henderson | F. | 8 | Mountain View | ||
1899 | Heyde | O von der | 2 | Des Voeux Villas | ||
1899 | Hillier | H. M. | 4 | Cameron Villas | ||
1899 | Holland | Commodore | Admiralty Bungalow | |||
1899 | Hongkong and Shanghai Bank Junior Mess | Cloudlands | ||||
1899 | Hornby | J. C. | Oenora | Mount Kellett | ||
1899 | Hughes | E. Jones | 1 | Meirion | Peak | |
1899 | Hutchison | J. D. | Peak Hotel | |||
1899 | Inchbald | C. | Thurlstone | |||
1899 | Jackson | T. | Creggan | |||
1899 | Jones | J. W. | Mountain View | |||
1899 | Kirch | H. H. | Kirkendoa | Mount Gough | ||
1899 | Kozhevar | R. | 11 | Mountain View | ||
1899 | Lane | E. C. | Stokes' Bungalow | |||
1899 | Langhorne | Capt. | 9 | Des Voeux Villas | ||
1899 | Layton | B. | 1 | Gough Hill | ||
1899 | Leigh | R. K. | Treverbyn | |||
1899 | Lockhart | Hon. | J. H. Stewart | Ardsheal | ||
1899 | Looker | H. W. | Wyon | Mount Gough | ||
1899 | Loxley | W. R. | 1 | Cameron Villas | ||
1899 | MacEwen | A. P. | The Mount | |||
1899 | Malsch | C. C. | Peak Hotel | |||
1899 | Marshall | A. M. | 11 | Mountain View | ||
1899 | Marten | R. | Peak Hotel | |||
1899 | Master | G. C. C. | Peak Side South | |||
1899 | May | A. J. | 3 | Mountain View | ||
1899 | May | Hon. | F. H. | Hill Side | ||
1899 | Mayer | E. | 1 | Mountain View | ||
1899 | Meyerink | H. F. | Bicton | Plantation Gap | ||
1899 | Millward | G. | Wyon | Mount Gough | ||
1899 | Mumford | Newman | 10 | Stewart Terrace | ||
1899 | Newton | W. | Mountain View | |||
1899 | Nielson | G. | 10 | Mountain View | ||
1899 | Noble | J. W. | 8 | Mountain View | ||
1899 | O'Gorman | Col. The | Bangour | |||
1899 | Orange | J. | Redhill | Plantation Gap | ||
1899 | Ormsby | Hon. | R. D. | Craigieburn | ||
1899 | Osborne | E. | 9 | Mountain View | ||
1899 | P. & O. Mess | 11 | Mountain View | |||
1899 | Palmer | C. | Clavadel | |||
1899 | Philpott | R. S. | 11 | Mountain View | ||
1899 | Pickney | H. | 8 | Stewart Terrace | ||
1899 | Poate | W. | Taikoo | |||
1899 | Pollock | H. E. | Peak Hotel | |||
1899 | Potts | W. Hutton | 5 | Mountain View | ||
1899 | Prynne | Capt. | Peak Hotel | |||
1899 | Ram | E. A. | Fernside | Mount Kellett | ||
1899 | Ray | W. H. | Redhill | Plantation Gap | ||
1899 | Rennie | Dr. | Treverbyn | |||
1899 | Richards | C. W. | The Neuk | Mount Kellett | ||
1899 | Richardson | R. L. | Abergeldie | Plantation Road | ||
1899 | Rielof | Dr. | Leigh Tor | |||
1899 | Ritchie | H. A. | Brockhurst | |||
1899 | Robertson | H. W. | The Chalet | |||
1899 | Robinson | E. | 6 | Mountain View | ||
1899 | Rumsey | Capt. | The Bluff | Mount Gough | ||
1899 | Sachse | P. | Stolzenfels | |||
1899 | Saunders | W. J. | Kellett Crest | |||
1899 | Schroeter | C. | The Falls | |||
1899 | Schroeter | J. G. | The Falls | |||
1899 | Sharp | C. S. | Redhill | |||
1899 | Sinclair | A. | Peak Hotel | |||
1899 | Slade | Marcus Warre | The Retreat | |||
1899 | Smith | A. Findlay | Peak Hotel | |||
1899 | Smith | T. Sercombe | Fernside | Mount Kellett | ||
1899 | Stewart | Gershom | Mayfield | Plantation Road | ||
1899 | Stokes | A. G. | Peak Hotel | |||
1899 | Surplice | F. R. C. | Wageningen | |||
1899 | Thomson | O. D. | Stokes' Bungalow | |||
1899 | Touzalin | R. | Peak Hotel | |||
1899 | Trevelyan | Capt | Dunottar | |||
1899 | Turner | A. | Peak Side | |||
1899 | Vallings | Rev. | G. R. | Mount Kellett | ||
1899 | Van Nierop | Mrs. | ||||
1899 | Veitch | G. T. | Mayfield | Plantation Road | ||
1899 | Webster | L. | 3 | Mountain View | ||
1899 | Wheeler | G. H. | Peak Hotel | |||
1899 | Wheeler | Colonel | 2 | Cameron Villas | ||
1899 | Wicking | H. | Yalta | Mount Kellett | ||
1899 | Wilcox | H. C. | 4 | Stewart Terrace | ||
1899 | Wilcox | R. C. | 4 | Stewart Terrace | ||
1899 | Wilkinson | C. D. | 1 | Des Voeux Villas | ||
1899 | Wodehouse | P. | Wyon | Mount Gough |
Forum: