1909 - St. Johns Cathedral - Baptism, Marriage and Burials
Primary tabs
Submitted by annelisec on Fri, 2014-08-01 22:35
Baptism | Jan | 16 | Richard Hilliard Hallifax |
21 | Winifred Montagu Harston | ||
27 | Barbara Grieve | ||
Burial | 12 | Walter Edlin | |
15 | Stamati Vadosi | ||
25 | Henry Arthur Mills | ||
Baptism | Feb | 4 | Walter Saunders |
7 | Robert George Witchell | ||
11 | Pauline Antoinette Thomson | ||
17 | Arthur George Diss | ||
17 | Eldred Irving | ||
20 | James Howard Beuzeville | ||
Marriage | 11 | Franz Rudolf Arnold Kohler Rosina harris Purcell |
|
13 | Frederick George Whittick Ethel Kay |
||
Burial | 21 | Arthur George Diss | |
27 | Frederic E. J. Bishop | ||
Baptism | Mar | 7 | Ivy Margaret Sales |
10 | Frederick James Smith | ||
10 | Cynthia Eleanor Olive craig | ||
11 | Barbara Helen Wilson | ||
25 | George Walter Avery *At S. Andrew's, Kowloon | ||
Marriage | 9 | Mackertich Cyril Owen Phyllis Irene Seth |
|
24 | George Granville Sutherland Forsyth Marguerite Elizabeth Moir |
||
27 | Edwin Morley Mercy Elizabeth Parker |
||
Baptism | Apr | 14 | Norman James Mountifield |
14 | Denis Hayes Crofton | ||
Marriage | 3 | Kenneth William Kirkland Wilson Lillian Mary Witchell |
|
8 | John Cecil Burgess Alice Sarah Cleminson |
||
17 | Benjamin Charles Maturin Johnston Fanny Elizabeth Sandes |
||
21 | Richard Conrad Comrie Eleonora Craig |
||
23 | William Benson Gladys May Whittles |
||
Burial | 13 | Oswald Dykes Thomson | |
23 | Lillian Rolt | ||
29 | Benjamin Alfred Coombes | ||
c | May | 12 | Phyllis Rainey Woolley |
23 | Herbert John Frederick Horley | ||
Marriage | 5 | Thorvald Kring Hilda Ivy Hall |
|
15 | James Roberton Harvey Phyllis Emmelie Block |
||
Burial | 5 | Charles Attock | |
13 | George Henry Mann | ||
25 | Dorothy barnes | ||
26 | Robert D. Watt | ||
Baptism | Jun | 6 | Alexander Douglas Mackie |
20 | Frank Chapman | ||
30 | violet May Langley | ||
Marriage | 5 | Frank Harris Marian Deans |
|
Burial | 10 | William Hunter | |
Baptism | Jul | 13 | Doris Edith McCaffery |
25 | Barbara Ethel Thompson | ||
Burial | 14 | Mary Berkeley Mitchell | |
29 | Harry W. Hine | ||
Baptism | Aug | 14 | Patrick John Fisher |
Burial | 7 | Robert Samuel Jung | |
7 | Percy J. Cocks | ||
Baptism | Sep | 15 | Muriel Edith Fowler |
15 | Joan Adelaide Crispin | ||
15 | Ernest Albert Shipway Fowler | ||
17 | Marguerite Louise Cullis Collett | ||
Marriage | 4 | Arthur LaTouche Darley Mary Ethel Eugenie Scobell-Clapp |
|
27 | David MacEwan Mills Lizzie Belle Vanstone |
||
29 | James McAlister Holmes Alice Jannetta Poole |
||
Burial | 25 | Bessie Craig | |
Baptism | Oct | 3 | Cecil Corbett Malcolm Logan |
24 | Edward Seymour Coates | ||
24 | Edith Seymour Coates | ||
Marriage | 2 | Edward Charles Blanchflower Philippa constance Collins |
|
8 | Arthur Bevans Giles Norah Maud Olivia Ingall |
||
21 | Philip Garrett Eastwick Beatrice Moses Hinkle |
||
23 | Job Witchell Minnie Vera Goode |
||
23 | Basis Tanfield Beridge Boothby Datherine Georgina Knox |
||
Burial | 6 | Albert Galt | |
20 | Hephzibah Jane lancaster | ||
21 | Irene Lois Earl | ||
25 | Emma Clelland | ||
Baptism | Nov | 9 | Olive Eveline Collingwood |
10 | Sidney Charles Walton | ||
20 | Robert Charles Gale | ||
24 | Iris M'Coan Thornhill | ||
Marriage | 4 | Alexander Brown Janetta Dewar Brunton |
|
6 | Kenneth Felix Henry Kruger Norah Gertrude Banner |
||
6 | John Henery William Armstrong Dora Humphreys |
||
11 | Charles Henry Atkins Gertrude Elizabeth Hopwar |
||
11 | Alexander Norman Paxton Florence Gertrude Dennys |
||
16 | Walter John Daniel Nena Nithsdale Newall |
||
23 | John Cromarty Evelyn Lea |
||
24 | Stewart Lack Dorothy Mary Wright |
||
Burial | 6 | Horace George Calthrop | |
Baptism | Dec | 1 | Jean Gertrude gordon Mackie |
7 | Mary Margaret Stabb | ||
11 | Alfred Reginald Seymour Major | ||
26 | Charles Henry Witchell | ||
Marriage | 8 | Charles William Malbeyse Beckwith Florence Harvey Pinck |
|
14 | Willem Kien Elizabeth Eleanor Penney |
||
22 | William James Eldridge Beatrice Alice Skipworth |
||
23 | Arthur Charles Stratton Annie Elizabeth Florence Evered |
||
27 | Arthur Leslie Sutton Rose Elizabeth Kennett |
||
Burial | 3 | Henry John Smith | |
3 | Andrew Charles More | ||
15 | Frank Garvey |
Forum: