1923 - St. Johns Cathedral - Baptism, Marriage and Burials
Primary tabs
Submitted by annelisec on Tue, 2014-09-02 02:33
Baptiism | Jan | 6 | James William Liddell Lovegrove | |
12 | Francis Douglas Jens Guise Lane | |||
13 | Many Joy Parsons | |||
13 | William Derrick Orchard | |||
12 | John Milles | |||
17 | Dorothy Elizabeth Scott | |||
21 | Barry Anthony Travers Hammond | |||
28 | Elsie Margaret Beasley | |||
Marriage | 12 | David William Tratman Ruby Ethel Malory Farmer | ||
17 | George Taylor Nellie Lankeman | |||
25 | Klaas Ott Mamie Verina Andrews | |||
Baptism | Feb | 1 | Wendy Barbara Mabel Donovan | |
21 | Jeffrey Thomas Burge | |||
22 | Erica Mary de Rome | |||
24 | Petricia Ann Tod | Peak Church | ||
Marriage | 1 | Geoffrey Miskin Joyce Adye Ram | ||
Burial | 16 | Mowbray Arthur Hancox | aged 30 years | |
Baptism | Mar | 4 | Everard Bignold Champkin | Peak Church |
25 | Patricia Joan Stanton | |||
Marriage | 15 | Clarence Kuen Chan Rose Edith Cheung | ||
21 | Robert Spiers Logan Jessie Jack | |||
Burial | 1 | Ethel Eileen Moore | aged 39 years | |
3 | William Neal | aged26 years | ||
Baptism | Apr | 11 | Victor Leonard Gill | |
George Peter Martin Syme Thomson | ||||
Marriage | 15 | Robert Rives Hancock Grace Overton Cobb | ||
Baptism | May | 9 | Helen Valentine Drayson | |
14 | Norman Leonard Smith | Garrison | ||
24 | David Arthur George Trobridge | |||
27 | Grace Dorothy Appleton | |||
Marriage | 19 | Karl Henry Anmuller Innes Amy Laura Uhr | Peak Church | |
Burial | 1 | William Henry Durrance | aged 52 | |
Baptism | Jun | 3 | Phyllis Mary Oliver | |
3 | Reginald Ernest Savage | |||
11 | Molly Janette Wynne Jones | Peak Church | ||
16 | Hugh John Alexander Cassidy | Peak Church | ||
Marriage | 7 | William Clarry Blundell Olive Norgate Wevill | ||
Burial | 9 | Edward James | aged 62 years | |
19 | Thomas H. M. Poole | aged 49 years | ||
Baptism | Jul | 11 | Kenneth John Redfern | Garrison |
14 | Ian Osborne Mackintosh | Peak Church | ||
15 | Cecil Ernest Edward Field | |||
20 | Robert Acford Franks | |||
Burial | 5 | Caroline Schmidt | aged 81 years | |
9 | George Reive | aged 38 years | ||
10 | James William White | aged 43 years | ||
14 | Jehn Constant Rosselet | aged 73 years | ||
15 | Edwin Goodwin Moorson | aged 17 years | ||
21 | Cecil Carr Russell | aged 41 years | ||
Baptism | Aug | 8 | Hugh de Burgh Newcomb | |
26 | George Arnold Brooksbank | |||
26 | Peter Heywood Brooksbank | |||
Marriage | 2 | John Sesson St. George Cooper Nora Macdonald | ||
31 | Alfred John James Martin Enid Mabel Craik | |||
Burial | 30 | Ellen Augusta Card | aged 35 years | |
23 | Malcolm Black | aged 26 years | ||
27 | Horace John Hooper | aged 26 years | ||
31 | Alfred Scott | aged 11 months | ||
Baptism | Sep | 5 | Carel Johan Endert | |
13 | Gwenneth Brown | Garrison | ||
27 | Hazel Beryl Balgent | Garrison | ||
23 | Roy Anthony de Rome | |||
25 | Alan Reginald Langston | |||
25 | Eileen June Layard Dowbiggin | Peak Church | ||
28 | Frederic Myer Glauser | Privately | ||
Marriage | 8 | Carel Johan Endert Jacoba Gertruida Adriana Schabeck | ||
Burial | 4 | George Carrie | aged 30 years | |
16 | Victoria Isabel MacReynolds | aged 37 years | ||
20 | Catina Bull | aged 42 years | ||
29 | Frederic Myer Glauser | |||
Baptism | Oct | 7 | Richard Eric Neville Matthews | |
19 | Felicity Margaret Dinsdale | Peak Church | ||
21 | Elsie Dorothea Bromfield | |||
23 | Janet Burgess Fowle | |||
Marriage | 2 | Howard Sinclair Bailey Ella Margaret Tuckwell Rider | ||
3 | Joseph Chalmers Gillon Ferguson Elfrida Agard Maud Soutter | |||
10 | Stanford Frank Chubb Margaret Ella Dorothea Bunese | |||
Burial | 25 | Arthur Leon | aged 52 years | |
26 | Frederick George Allen | aged 55 years | ||
Baptism | Nov | 7 | John Michael Eliot Hinton | |
Marriage | 23 | Evan Cameron Cross Muriel Yvonne Denison | ||
Burial | 3 | Annie Wallace | aged 51 years | |
Baptism | Dec | 4 | Hazel Lauder | |
4 | Marjory Aileen Russell | |||
19 | Mary Barbara Wilson | |||
23 | Leslie Rosamary Edgecumbe Martin | Peak Church | ||
30 | Inger Lund | |||
31 | Arthur Hermon White | |||
Marriage | 22 | Arthur Ludlam Cruickshank Isobel Maude Gordon |
Forum: