1913 - St. Johns Cathedral - Baptism, Marriage and Burials
Primary tabs
Submitted by annelisec on Fri, 2014-08-22 00:12
Baptism | Jan | 5 | Marion Olive Hagger | |
14 | Kenneth Phillip Chapman | |||
17 | Donald Ogilvie Chapman | |||
18 | Harry George Diss | |||
18 | Reginald Harry Angus Woolley | |||
25 | Charlotte Small | |||
26 | John Charles Scott Harston | |||
28 | Godfrey Copley Moyle | |||
Marriage | 4 | Arthur Rylands Lowe Cecil Oonagh Evans | ||
6 | Geoffrey Harcourt Kent Muriel Hutton Potts | |||
26 | Walter Brinsmead Billinghurst Evelyn Birley | |||
Burial | 13 | Marion Nina Roy Caldwell | ||
15 | Elizabeth Baker | |||
29 | Gordon Cade Burnett | |||
Baptism | Feb | 6 | Francis George Bird | |
14 | Cyril Leonard Breen Haines | |||
Marriage | 4 | James Henry Donnithorne Ellen Maude Wilton | ||
Burial | 5 | Julia Maud Course | ||
Baptism | Mar | 4 | Vivian Netherville Le Poer Trench Barlow | |
10 | Stella Mary Williams | |||
12 | John Frank Sleat | |||
24 | May Louise Finchett | |||
Marriage | 20 | Edward Brooke Helm Sarah Sherries | ||
20 | Albert William von Lilienthal Frances Bridge | |||
14 | Charles Edward Frith Katherine Elizabeth Brockett | |||
27 | Thomas Donaldson Emily Florence Newman | |||
31 | Andrew Deighton MacDonald Iveagh Clara Churcher | |||
Burial | 3 | William Denny Sutton | ||
8 | Herbert Julian Sleat | |||
14 | Charles Christian Pedersen | |||
20 | Samuel Baboo | |||
Baptism | Apr | 2 | Jessie Winifred Florence Chistmas | |
9 | William Richard Lyon Bowley | |||
16 | Gordon Herbert Francis Walton | |||
16 | Mary Phoebe Howard | |||
16 | Henry John Howard | |||
16 | William James Howard | |||
16 | Ernest Samuel Howard | |||
20 | Daphne Geraldine Leach | |||
29 | Rosamund Budd Hancock | |||
Marriage | 5 | Charles Harold Brangwin Dorothy Alice Swann | ||
12 | Austen Morgan Rotheran Violet Montague Ede | |||
Baptism | May | 3 | Bruce Charles Hollingsworth | |
Marriage | 2 | Arthur Adelbert Zychlinski von Stockhausen Christina Fraser | ||
2 | Norman Granville Beale Dora Evelyn Vessey | |||
Marriage | Jun | 25 | Harold Edward Price Elizabeth Sybil Keeler | |
30 | Regner Harry Rasmissen | aged 7 months | ||
Baptism | Jul | 2 | Florence Mary Owen | |
4 | Charles Vivian Down | |||
10 | Albert George Savage | |||
12 | Kristin Suzanne Eitzen | |||
13 | Michael Edwin Greene | |||
17 | Albert Edwards Sandford | |||
20 | Sydny Reginald Woosey | |||
21 | Joan Mary Forsythe | |||
25 | Daniel Neo Hong Tew | |||
25 | Sarah Neo Gwek Ching | |||
25 | Gabriel Neo Jit Kong | |||
31 | Annie Maude Fowler | |||
Marriage | 28 | Harold Wallace Petley Kathleen Course | ||
Burials | 10 | Freda Howell Hill | aged 3 years | |
22 | Frederick John Walter Last | |||
28 | Alexander Thompson Walker | |||
28 | Herbert Charles Sayer | |||
Baptism | Aug | 7 | Annie Maude Fowler | |
12 | George Clifford Tacchi | |||
13 | Eric Herbst MacNider | |||
24 | Francis John Beavis | |||
Burials | 22 | Esther Sybil Lyen | ||
Baptism | Sep | 17 | Colin Kenric Graham White | |
21 | Albert Brown | |||
21 | Sidney Brown | |||
Marriage | 25 | Edwin Garland Tait Elizabeth Ritchie Lawrence Maitland | ||
26 | Theodore Douglas Sharp Amy Rose Marks | |||
Burial | 11 | William Laughton | ||
Baptism | Oct | 4 | Frederick George Appleton | |
10 | Irene Gladys Sandercock | |||
17 | John Robert Sinca | |||
24 | Augustus Albert Young | |||
Marriage | 22 | Robert Moston Dyer Lillian Alice Lowden | ||
Burial | 21 | Thomas Stewart | ||
Baptism | Nov | 1 | Agnes Marion Wolf | |
2 | Florence Carolina Wilshire | |||
9 | Henry Louis Beaumont | |||
12 | Charles Ronald Harrow | |||
16 | Dorothy May Knight | |||
24 | Hugh Ernest Richard Gay Cumming | |||
Marriage | 3 | William Edward Leonard Shenton Erica Lucy Denison | ||
5 | Frederic Miller Nield Susan Elizabeth Pruen | |||
8 | Gorton Fabian Haslam Mary Leckhampton Pruen | |||
18 | Lionel Eugene Lambert Florence Annie O'Dell | |||
19 | Percival Douglas Wilson Hilda Gibbon | |||
22 | Robert Dillon Mansfield Ethel Harrison | |||
Baptism | Dec | 4 | Douglas John Denys Clark | |
13 | William Frederick Colley | |||
13 | Doris Catherine Phillips | |||
16 | James Robert McCain McClymont | |||
17 | Alan Rennie Leask | |||
Marriage | 5 | Frederic Arthur Perry Aida Cardy | ||
17 | Arthur Basil Raworth Winifred Redfearn Robinson | |||
Burial | 7 | Agnes Mary Moore |
Forum: