1912 - St. Johns Cathedral - Baptism, Marriage and Burials
Primary tabs
Submitted by annelisec on Thu, 2014-08-21 00:00
Baptism | Jan | 2 | Edward John Knowles Chapman | |
3 | Lawrence Murray Kelly | |||
6 | Elsie Edith Wiltshire | |||
6 | Anthony Philip Webb | |||
7 | Eileen Mildred Dunglinson | Garrison | ||
17 | Vera Blanche Cicely Hodgson | |||
21 | Florence Eleanor Dalton | Garrison | ||
22 | Eleanora Robertson | |||
25 | Richard Dennington Leach | |||
30 | Eileen Grace Smith | |||
Marriage | 6 | John Robertson Kathleen Elsa Harriett Sachse | ||
19 | George William Avenel | |||
Burial | 11 | Lewis Cox | Garrison | |
11 | Charles Thomas Hose | |||
18 | William Charles Mackay | |||
Baptism | Feb | 4 | Denis Brian Mann | Garrison |
8 | Ernest James John Aucott | |||
11 | Doris Freda MacIlveen | Garrison | ||
15 | Evelyn Trench Beath | |||
21 | Mary Irene Mountjoy Sanders | |||
29 | Marjorie Joy Stewart | |||
Marriage | 7 | Frederick Kingsmill Brownrigg Hilda Violet Eardley-Wilmot | ||
14 | Charles Joseph Acton Ethel Constance | |||
Burial | 15 | Albert Henry Nimmo | ||
18 | Elizabeth Ivy McConaghy | |||
Baptism | Mar | 9 | John Frederick Gustaf Chapple | |
13 | Gerti Jeanne Corneliussen | |||
16 | Honor Stobart Hancock | |||
23 | Manserch James Parker | |||
30 | Pamela Dora Lennox Potter | |||
31 | Gerald Gething Edwards | Garrison | ||
Marriage | 4 | James Alexander Robertson Cora Moore Halsey | ||
4 | Mortimer James Hazelton Martha Hannah Plant | |||
11 | Rowland Hubert Ellis Ethel Staveley | |||
11 | Harry Llyd Giller Edith Margaret Bradshaw Koek | |||
22 | Woodward Ernest Owen Stanford Daisy Chescoe | |||
Burial | 2 | John Thomas | ||
22 | Ng Wong | |||
Baptism | Apr | 3 | Ian Benton | Garrison |
6 | John Robert Stewart Thomson | |||
7 | Hugh Cuthbert | Garrison | ||
17 | Alfred Oswald Wilson Mooney | |||
18 | Nicholas John Stabb | |||
24 | Stanley Marion MacNider | |||
26 | Rita Ethel Johnson | |||
Marriage | 9 | Francis Bulmer Lyon Bowley Ethel Bronwen Edwards | ||
16 | Cecil Clementi Marie Penelope Rose Eyres | |||
Burial | 1 | Annie Cole | ||
29 | Nicolay Spiering Piersdorf | |||
Baptism | May | 18 | Fannie June | |
18 | Sissie Johanssen | |||
18 | Nellie Johanssen | |||
Burial | 1 | Patrick Henry Graeme Cox | ||
28 | Joseph Stewart | |||
Baptism | Jun | 2 | Asa Francis Fisk | |
10 | Hedley Ian Saxton White | at the Peak Church | ||
Marriage | 5 | Thomas Crawford Eaglesome Irene Margaret Drysdale | ||
Baptism | Jul | 10 | George Lynfield Carr | |
George Herbert Fowler | ||||
Marjorie Nora MacGregor | ||||
Ernest George Watson | privately | |||
Marriage | Samuel Robbins Brown Rebecca Saville Atkinson | |||
Burial | William James King | aged 37 years | ||
Baptism | Aug | 8 | Elisabeth Frances Stewart | |
14 | John James George Fielder | |||
14 | Pauline Elizabeth Pattenden | |||
18 | John Frederick Murray | |||
27 | Jeanne Lennox Bird | |||
Marriage | 15 | Owen Elias Owen Mary Alice Lafferty | ||
Baptism | Sep | 3 | Arthur George Halcroe Tisdall | |
13 | Frederick Cunningham Everett Florence Cornell | |||
3 | William Suter | |||
23 | Lucy Agnes Eyre | |||
Baptism | Oct | 22 | Dorothy Irene Avenell | |
Marriage | 23 | George Allan Winifred Norah Jones | ||
26 | William Davison Lilly Jane Abbott | |||
28 | Frank Austin Georgette Marguerite Thekla Brotherton Harker | |||
Burial | 25 | Frederick Page | aged 37 | |
28 | Robert William Paley | |||
Baptism | Nov | 22 | Muriel Diana Reader Harris | |
28 | Laughton Rennie Leask | |||
Marriage | 1 | Lewis Charles Morris Parker Rees Nora Wilson | ||
5 | Alfred Floyd Edith Ann Williams | |||
15 | Richard Maxwell Saker Mary Gibson Silby | |||
18 | William Cecil Dutton Turner Annie Mary Cunningham | |||
23 | Charles David Jarrett Bell Daisy Rosamond Agnes Pochin | |||
23 | Algar Ethelbert Carleton Margaaret Leslie Henderson | |||
Burial | 7 | Arthur Brown | aged 37 | |
21 | Irene Pearce | aged 21 | ||
Baptism | Dec | 6 | Alice Michael John Wright | |
13 | Edith Hill | Privately | ||
18 | Dorothea Rosalie Alabaster | |||
23 | Eileen Josephine Halton | |||
24 | Gunvor Liv Schon Sorensen | |||
Marriage | 4 | Harry Frank Emanuel Hickman Enid Hutton Potts | ||
31 | Arthur William Farmer Edith Emily Self |
Forum: